| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | CBC | DUB | Rate | Total | Hit | UNC | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| dmetaphone.c | Total |
|
17.8 % | 645 | 115 | 3 | 527 | 115 | 3 | 10.4 % | 452 | 47 | 6 | 399 | 47 | 73.3 % | 15 | 11 | 4 | 1 | 10 | |
| (360..) days | 16.5 % | 631 | 104 | 527 | 104 | - | 66.7 % | 12 | 8 | 4 | 8 | |||||||||||
| (7,30] days | 0.0 % | 3 | 3 | - | - | |||||||||||||||||
| (30,360] days | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||
| fuzzystrmatch.c | Total |
|
49.5 % | 281 | 139 | 142 | 139 | 27.0 % | 233 | 63 | 170 | 63 | 95.2 % | 21 | 20 | 1 | 20 | |||||
| (360..) days | 47.2 % | 269 | 127 | 142 | 127 | - | 95.0 % | 20 | 19 | 1 | 19 | |||||||||||
| (30,360] days | 100.0 % | 12 | 12 | 12 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||
| daitch_mokotoff.c.gcov.html | (360..) days∗∗ | 95.7 % | 162 | 155 | 7 | 155 | - | 100.0 % | 12 | 12 | 12 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |