| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | ECB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
100.0 % | 23 | 23 | 23 | 75.0 % | 24 | 18 | 6 | 18 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| fuzzystrmatch.c | 100.0 % | 12 | 12 | 12 | 75.0 % | 24 | 18 | 6 | 18 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| (360..) days | Total |
|
35.1 % | 1065 | 374 | 691 | 374 | 1 | 21.4 % | 889 | 190 | 14 | 565 | 190 | 100 | 20 | 86.4 % | 44 | 38 | 6 | 7 | 31 | ||||||
| daitch_mokotoff.c | 95.7 % | 162 | 155 | 7 | 155 | 83.1 % | 118 | 98 | 10 | 98 | 8 | 2 | 100.0 % | 12 | 12 | 12 | ||||||||||||
| dmetaphone.c | 16.4 % | 634 | 104 | 530 | 104 | 1 | 10.4 % | 452 | 47 | 405 | 47 | 66.7 % | 12 | 8 | 4 | 3 | 5 | |||||||||||
| fuzzystrmatch.c | 42.8 % | 269 | 115 | 154 | 115 | 14.1 % | 319 | 45 | 14 | 150 | 45 | 92 | 18 | 90.0 % | 20 | 18 | 2 | 4 | 14 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |