| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | CBC | DUB | Rate | Total | Hit | UNC | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
88.5 % | 26 | 23 | 3 | 23 | 60.0 % | 30 | 18 | 6 | 6 | 18 | 100.0 % | 4 | 4 | 1 | 3 | ||||
| dmetaphone.c | 78.6 % | 14 | 11 | 3 | 11 | 0.0 % | 6 | 6 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||
| fuzzystrmatch.c | 100.0 % | 12 | 12 | 12 | 75.0 % | 24 | 18 | 6 | 18 | 100.0 % | 1 | 1 | 1 | |||||||||
| (360..) days | Total |
|
36.3 % | 1062 | 386 | 676 | 386 | 24.9 % | 763 | 190 | 573 | 190 | 88.6 % | 44 | 39 | 5 | 39 | |||||
| daitch_mokotoff.c | 95.7 % | 162 | 155 | 7 | 155 | 90.7 % | 108 | 98 | 10 | 98 | 100.0 % | 12 | 12 | 12 | ||||||||
| dmetaphone.c | 16.5 % | 631 | 104 | 527 | 104 | 10.5 % | 446 | 47 | 399 | 47 | 66.7 % | 12 | 8 | 4 | 8 | |||||||
| fuzzystrmatch.c | 47.2 % | 269 | 127 | 142 | 127 | 21.5 % | 209 | 45 | 164 | 45 | 95.0 % | 20 | 19 | 1 | 19 | |||||||
| Generated by: LCOV version 2.0-1 |