| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Name | Date | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | ||
| verify_gin.c | Total |
|
53.1 % | 239 | 127 | 112 | 127 | 30.6 % | 216 | 66 | 150 | 66 | 87.5 % | 8 | 7 | 1 | 7 | ||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||
| (30,360] days | 45.5 % | 11 | 5 | 6 | 5 | - | - | ||||||||||||||
| (360..) days | 53.1 % | 226 | 120 | 106 | 120 | - | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||
| verify_common.c.gcov.html | (360..) days∗∗ | 84.2 % | 38 | 32 | 6 | 32 | - | 100.0 % | 3 | 3 | 3 | ||||||||||
| verify_nbtree.c | Total |
|
74.8 % | 766 | 573 | 10 | 183 | 573 | 53.2 % | 832 | 443 | 12 | 377 | 443 | 97.0 % | 33 | 32 | 1 | 32 | ||
| (30,360] days | 68.8 % | 16 | 11 | 5 | 11 | - | - | ||||||||||||||
| (360..) days | 74.9 % | 750 | 562 | 10 | 178 | 562 | - | 97.0 % | 33 | 32 | 1 | 32 | |||||||||
| verify_heapam.c | Total |
|
62.5 % | 709 | 443 | 97 | 169 | 443 | 57.5 % | 447 | 257 | 56 | 134 | 257 | 94.7 % | 19 | 18 | 1 | 18 | ||
| (30,360] days | 28.6 % | 7 | 2 | 5 | 2 | - | - | ||||||||||||||
| (360..) days | 62.8 % | 702 | 441 | 92 | 169 | 441 | - | 94.7 % | 19 | 18 | 1 | 18 | |||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |