LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pg_valid_server_encoding | 0 |
get_encoding_name_for_icu | 6 |
pg_valid_server_encoding_id_private | 76 |
pg_valid_server_encoding_private | 132 |
is_encoding_supported_by_icu | 1518 |
pg_encoding_to_char | 21420 |
pg_char_to_encoding | 42106 |
pg_valid_client_encoding | 43292 |
pg_encoding_to_char_private | 48402 |
pg_char_to_encoding_private | 66858 |
clean_encoding_name | 108964 |
pg_valid_server_encoding_id | 658416 |
![]() |
Generated by: LCOV version 1.14 |