| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pg_valid_server_encoding | 0 |
| get_encoding_name_for_icu | 6 |
| pg_valid_server_encoding_id_private | 82 |
| pg_valid_server_encoding_private | 140 |
| is_encoding_supported_by_icu | 1544 |
| pg_encoding_to_char | 20878 |
| pg_char_to_encoding | 41612 |
| pg_valid_client_encoding | 45614 |
| pg_encoding_to_char_private | 50624 |
| pg_char_to_encoding_private | 69260 |
| clean_encoding_name | 110872 |
| pg_valid_server_encoding_id | 784192 |
| Generated by: LCOV version 1.16 |