LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
InjectionPointAttach | 118 |
InjectionPointCacheRefresh | 5756504 |
InjectionPointCached | 576 |
InjectionPointDetach | 246 |
InjectionPointLoad | 560 |
InjectionPointRun | 5612350 |
InjectionPointShmemInit | 2100 |
InjectionPointShmemSize | 3906 |
IsInjectionPointAttached | 143594 |
injection_point_cache_add | 140 |
injection_point_cache_get | 13878 |
injection_point_cache_load | 140 |
injection_point_cache_remove | 22 |
![]() |
Generated by: LCOV version 1.14 |