| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| char2wchar | 1589688 |
| create_pg_locale_libc | 31902 |
| downcase_ident_libc_sb | 25040 |
| get_collation_actual_version_libc | 31272 |
| make_libc_collator | 31902 |
| mbstowcs_l | 1589688 |
| report_newlocale_failure | 0 |
| strlower_libc_mb | 868546 |
| strlower_libc_sb | 0 |
| strncoll_libc | 29612684 |
| strnxfrm_libc | 144 |
| strtitle_libc_mb | 8 |
| strtitle_libc_sb | 0 |
| strupper_libc_mb | 721134 |
| strupper_libc_sb | 0 |
| tolower_libc_mb | 9092 |
| tolower_libc_sb | 0 |
| toupper_libc_mb | 9088 |
| toupper_libc_sb | 0 |
| wc_isalnum_libc_mb | 2845706 |
| wc_isalnum_libc_sb | 0 |
| wc_isalpha_libc_mb | 81148 |
| wc_isalpha_libc_sb | 0 |
| wc_iscased_libc_mb | 0 |
| wc_iscased_libc_sb | 0 |
| wc_isdigit_libc_mb | 131608 |
| wc_isdigit_libc_sb | 0 |
| wc_isgraph_libc_mb | 4102 |
| wc_isgraph_libc_sb | 0 |
| wc_islower_libc_mb | 4102 |
| wc_islower_libc_sb | 0 |
| wc_isprint_libc_mb | 4102 |
| wc_isprint_libc_sb | 0 |
| wc_ispunct_libc_mb | 4102 |
| wc_ispunct_libc_sb | 0 |
| wc_isspace_libc_mb | 48152 |
| wc_isspace_libc_sb | 0 |
| wc_isupper_libc_mb | 4112 |
| wc_isupper_libc_sb | 0 |
| wc_isxdigit_libc_mb | 12 |
| wc_isxdigit_libc_sb | 0 |
| wchar2char | 1589688 |
| wcstombs_l | 1589688 |
| Generated by: LCOV version 1.16 |