LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
bytealtrim | 6 |
byteartrim | 6 |
ltrim1 | 8 |
btrim | 20 |
byteatrim | 24 |
casefold | 24 |
translate | 34 |
dobyteatrim | 36 |
rpad | 44 |
ascii | 58 |
initcap | 226 |
rtrim | 280 |
btrim1 | 562 |
rtrim1 | 5524 |
ltrim | 29412 |
lpad | 32770 |
dotrim | 35806 |
lower | 183928 |
repeat | 230810 |
chr | 544774 |
upper | 1049786 |
![]() |
Generated by: LCOV version 1.14 |