| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| namerecv | 6 |
| namesend | 6 |
| current_schema | 34 |
| current_schemas | 542 |
| session_user | 586 |
| namegt | 7868 |
| namele | 15390 |
| namege | 18144 |
| current_user | 18222 |
| nameconcatoid | 36084 |
| btnamesortsupport | 50302 |
| namene | 53140 |
| namelt | 104302 |
| namein | 999942 |
| nameout | 2532042 |
| namestrcmp | 10370430 |
| namestrcpy | 12031260 |
| nameeq | 15207262 |
| btnamecmp | 24337544 |
| namecmp | 39743650 |
| Generated by: LCOV version 1.16 |