| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| BackendStatusShmemInit | 2280 |
| BackendStatusShmemSize | 4254 |
| cmp_lbestatus | 568 |
| pgstat_beinit | 45136 |
| pgstat_beshutdown_hook | 45136 |
| pgstat_bestart_final | 44852 |
| pgstat_bestart_initial | 45034 |
| pgstat_bestart_security | 27144 |
| pgstat_clear_backend_activity_snapshot | 1022992 |
| pgstat_clip_activity | 19918 |
| pgstat_fetch_stat_numbackends | 2034 |
| pgstat_get_backend_current_activity | 38 |
| pgstat_get_beentry_by_proc_number | 180 |
| pgstat_get_crashed_backend_activity | 2528 |
| pgstat_get_local_beentry_by_index | 21022 |
| pgstat_get_local_beentry_by_proc_number | 180 |
| pgstat_get_my_plan_id | 766 |
| pgstat_get_my_query_id | 1050 |
| pgstat_read_current_status | 23236 |
| pgstat_report_activity | 1693676 |
| pgstat_report_appname | 78328 |
| pgstat_report_plan_id | 1207944 |
| pgstat_report_query_id | 2201216 |
| pgstat_report_xact_timestamp | 2044688 |
| pgstat_setup_backend_status_context | 1944 |
| Generated by: LCOV version 1.16 |