| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| subcoloronerange | 16 |
| pg_reg_getcolor | 122 |
| subcoloronerow | 288 |
| newhicolorrow | 292 |
| freecolor | 452 |
| colorcomplement | 634 |
| newhicolorcols | 724 |
| freecm | 1544 |
| subcolorhi | 1926 |
| subcolorcvec | 3228 |
| initcm | 8186 |
| maxcolor | 19728 |
| pseudocolor | 31792 |
| rainbow | 46262 |
| newcolor | 80008 |
| okcolors | 84758 |
| subcoloronechr | 98888 |
| subcolor | 654194 |
| newsub | 656120 |
| uncolorchain | 743680 |
| colorchain | 1605514 |
| Generated by: LCOV version 1.16 |