LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
subcoloronerange | 16 |
pg_reg_getcolor | 122 |
subcoloronerow | 288 |
newhicolorrow | 292 |
freecolor | 446 |
colorcomplement | 608 |
newhicolorcols | 682 |
freecm | 1544 |
subcolorhi | 1884 |
subcolorcvec | 3176 |
initcm | 7952 |
maxcolor | 19234 |
pseudocolor | 30856 |
rainbow | 45140 |
newcolor | 77492 |
okcolors | 82500 |
subcoloronechr | 96118 |
subcolor | 595108 |
newsub | 596992 |
uncolorchain | 740456 |
colorchain | 1598992 |
![]() |
Generated by: LCOV version 1.14 |