| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| subcoloronerange | 16 |
| pg_reg_getcolor | 122 |
| subcoloronerow | 288 |
| newhicolorrow | 292 |
| freecolor | 452 |
| colorcomplement | 634 |
| newhicolorcols | 724 |
| freecm | 1544 |
| subcolorhi | 1926 |
| subcolorcvec | 3228 |
| initcm | 8176 |
| maxcolor | 19708 |
| pseudocolor | 31752 |
| rainbow | 46208 |
| newcolor | 79890 |
| okcolors | 84664 |
| subcoloronechr | 98796 |
| subcolor | 654100 |
| newsub | 656026 |
| uncolorchain | 743548 |
| colorchain | 1605216 |
| Generated by: LCOV version 1.16 |