| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| subcoloronerange | 8 |
| pg_reg_getcolor | 65 |
| subcoloronerow | 144 |
| newhicolorrow | 146 |
| freecolor | 381 |
| colorcomplement | 405 |
| newhicolorcols | 455 |
| freecm | 799 |
| subcolorhi | 1147 |
| subcolorcvec | 2288 |
| initcm | 5160 |
| maxcolor | 12429 |
| pseudocolor | 20140 |
| rainbow | 29032 |
| newcolor | 51679 |
| okcolors | 55335 |
| subcoloronechr | 64155 |
| subcolor | 389012 |
| newsub | 390159 |
| uncolorchain | 399307 |
| colorchain | 849678 |
| Generated by: LCOV version 2.0-1 |