| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| AbsorbSyncRequests | 40404 |
| CheckArchiveTimeout | 25498 |
| CheckpointWriteDelay | 593394 |
| CheckpointerMain | 1142 |
| CheckpointerShmemInit | 2280 |
| CheckpointerShmemSize | 6534 |
| CompactCheckpointerRequestQueue | 1908 |
| ExecCheckpoint | 896 |
| FastCheckpointRequested | 93792 |
| FirstCallSinceLastCheckpoint | 24186 |
| ForwardSyncRequest | 2513772 |
| IsCheckpointOnSchedule | 80076 |
| ProcessCheckpointerInterrupts | 14676 |
| ReqShutdownXLOG | 1130 |
| RequestCheckpoint | 5450 |
| UpdateSharedMemoryConfig | 1276 |
| WakeupCheckpointer | 1884 |
| Generated by: LCOV version 1.16 |