| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| InvalidateOprProofCacheCallBack | 400 |
| arrayexpr_cleanup_fn | 1394 |
| arrayexpr_startup_fn | 1394 |
| arrayexpr_next_fn | 1406 |
| operator_same_subexprs_lookup | 2922 |
| operator_same_subexprs_proof | 5404 |
| arrayconst_cleanup_fn | 12010 |
| arrayconst_startup_fn | 12010 |
| clause_is_strict_for | 13250 |
| arrayconst_next_fn | 30754 |
| get_btree_test_op | 35876 |
| lookup_proof_cache | 38798 |
| boolexpr_startup_fn | 40222 |
| predicate_refuted_by | 50330 |
| list_startup_fn | 67244 |
| predicate_implied_by | 92638 |
| list_cleanup_fn | 107466 |
| predicate_implied_by_simple_clause | 124204 |
| predicate_refuted_by_simple_clause | 149102 |
| predicate_implied_by_recurse | 153402 |
| extract_strong_not_arg | 180038 |
| extract_not_arg | 181926 |
| operator_predicate_proof | 191904 |
| predicate_refuted_by_recurse | 228014 |
| list_next_fn | 314456 |
| predicate_classify | 762832 |
| Generated by: LCOV version 1.16 |