| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| PQconnectPoll | GNC | 47204 | 51.7 % (296 / 573) | 48.5 % (215 / 443) |
| ldapServiceLookup | GNC | 1 | 18.9 % (45 / 238) | 17.5 % (29 / 166) |
| pqConnectOptions2 | GNC | 15629 | 73.3 % (263 / 359) | 69.8 % (215 / 308) |
| PQsetdbLogin | UBC | 0 | 0.0 % (0 / 48) | 0.0 % (0 / 50) |
| passwordFromFile | GNC | 15557 | 70.8 % (46 / 65) | 67.2 % (43 / 64) |
| conninfo_add_defaults | CBC | 15760 | 68.1 % (32 / 47) | 62.5 % (30 / 48) |
| conninfo_uri_parse_options | CBC | 66 | 86.5 % (90 / 104) | 84.3 % (86 / 102) |
| parseServiceFile | GNC | 27 | 74.7 % (62 / 83) | 77.4 % (48 / 62) |
| pqMakeEmptyPGconn | CBC | 15639 | 92.3 % (36 / 39) | 46.2 % (12 / 26) |
| pwdfMatchesString | CBC | 46 | 77.3 % (17 / 22) | 58.3 % (14 / 24) |
| PQhost | CBC | 10712 | 54.5 % (6 / 11) | 33.3 % (4 / 12) |
| PQreset | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 8) |
| conninfo_array_parse | CBC | 14287 | 75.0 % (45 / 60) | 82.6 % (38 / 46) |
| conninfo_parse | CBC | 13634 | 85.3 % (64 / 75) | 83.3 % (40 / 48) |
| emitHostIdentityInfo | CBC | 15633 | 68.4 % (13 / 19) | 42.9 % (6 / 14) |
| encryption_negotiation_failed | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 8) |
| parseServiceInfo | GNC | 15760 | 80.6 % (29 / 36) | 73.3 % (22 / 30) |
| pqParseIntParam | CBC | 15633 | 62.5 % (10 / 16) | 42.9 % (6 / 14) |
| select_next_encryption_method | CBC | 233 | 88.2 % (15 / 17) | 60.0 % (12 / 20) |
| PQsetClientEncoding | CBC | 91 | 66.7 % (12 / 18) | 50.0 % (7 / 14) |
| pgpassfileWarning | CBC | 35 | 50.0 % (4 / 8) | 30.0 % (3 / 10) |
| setKeepalivesCount | CBC | 162 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
| setKeepalivesIdle | CBC | 162 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
| setKeepalivesInterval | CBC | 162 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
| setTCPUserTimeout | CBC | 162 | 25.0 % (3 / 12) | 12.5 % (1 / 8) |
| sslVerifyProtocolRange | CBC | 15616 | 81.8 % (9 / 11) | 61.1 % (11 / 18) |
| PQhostaddr | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 6) |
| PQresetPoll | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 6) |
| conninfo_uri_parse_params | CBC | 31 | 87.5 % (42 / 48) | 80.0 % (24 / 30) |
| default_threadlock | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 6) |
| init_allowed_encryption_methods | CBC | 15633 | 80.0 % (16 / 20) | 70.0 % (14 / 20) |
| pqDropConnection | CBC | 31689 | 73.7 % (28 / 38) | 70.0 % (14 / 20) |
| pqGetHomeDirectory | CBC | 15231 | 50.0 % (5 / 10) | 25.0 % (2 / 8) |
| conninfo_init | CBC | 49574 | 81.8 % (9 / 11) | 64.3 % (9 / 14) |
| pqConnectDBComplete | CBC | 13789 | 84.4 % (38 / 45) | 82.1 % (23 / 28) |
| PQconninfo | CBC | 21458 | 81.2 % (13 / 16) | 66.7 % (8 / 12) |
| PQport | CBC | 10712 | 75.0 % (6 / 8) | 50.0 % (4 / 8) |
| PQprotocolVersion | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
| conninfo_storeval | CBC | 472183 | 72.7 % (16 / 22) | 71.4 % (10 / 14) |
| conninfo_uri_parse | CBC | 66 | 66.7 % (8 / 12) | 50.0 % (4 / 8) |
| getHostaddr | CBC | 15633 | 66.7 % (8 / 12) | 50.0 % (4 / 8) |
| internal_ping | CBC | 527 | 78.6 % (11 / 14) | 71.4 % (10 / 14) |
| pqConnectDBStart | CBC | 15615 | 78.3 % (18 / 23) | 66.7 % (8 / 12) |
| pqPacketSend | CBC | 15587 | 60.0 % (6 / 10) | 50.0 % (4 / 8) |
| PQconndefaults | CBC | 129 | 72.7 % (8 / 11) | 50.0 % (3 / 6) |
| PQconnectStart | CBC | 1346 | 72.7 % (8 / 11) | 62.5 % (5 / 8) |
| PQerrorMessage | CBC | 855 | 66.7 % (4 / 6) | 50.0 % (3 / 6) |
| PQparameterStatus | CBC | 537464 | 71.4 % (5 / 7) | 62.5 % (5 / 8) |
| pqCopyPGconn | CBC | 6 | 76.9 % (10 / 13) | 70.0 % (7 / 10) |
| sslVerifyProtocolVersion | CBC | 62467 | 100.0 % (9 / 9) | 75.0 % (9 / 12) |
| useKeepalives | CBC | 162 | 50.0 % (3 / 6) | 25.0 % (1 / 4) |
| PQbackendPID | CBC | 881 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
| PQclientEncoding | CBC | 277338 | 75.0 % (3 / 4) | 50.0 % (2 / 4) |
| PQconnectStartParams | CBC | 14287 | 82.4 % (14 / 17) | 80.0 % (8 / 10) |
| PQconnectdb | CBC | 1028 | 100.0 % (5 / 5) | 50.0 % (2 / 4) |
| PQconnectionNeedsPassword | CBC | 158 | 87.5 % (7 / 8) | 75.0 % (6 / 8) |
| PQconnectionUsedGSSAPI | CBC | 8 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| PQconninfoParse | CBC | 2169 | 90.9 % (10 / 11) | 75.0 % (6 / 8) |
| PQfullProtocolVersion | CBC | 4 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| PQgetThreadLock | UNC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 2) |
| PQoptions | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
| PQregisterThreadLock | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 2) |
| PQresetStart | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 2) |
| PQserverVersion | CBC | 30276 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| PQsetNoticeProcessor | CBC | 11454 | 87.5 % (7 / 8) | 50.0 % (2 / 4) |
| PQsetNoticeReceiver | CBC | 1241 | 87.5 % (7 / 8) | 50.0 % (2 / 4) |
| PQsocket | CBC | 299427 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| PQtransactionStatus | CBC | 266587 | 83.3 % (5 / 6) | 66.7 % (4 / 6) |
| PQtty | UBC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
| fillPGconn | CBC | 15623 | 83.3 % (10 / 12) | 75.0 % (6 / 8) |
| libpq_prng_init | CBC | 55 | 40.0 % (4 / 10) | 50.0 % (2 / 4) |
| PQconnectdbParams | CBC | 12452 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
| PQconnectionUsedPassword | CBC | 376 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| PQfinish | CBC | 15418 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| PQpass | CBC | 158 | 90.9 % (10 / 11) | 87.5 % (7 / 8) |
| PQpipelineStatus | CBC | 997046 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| PQsetErrorContextVisibility | CBC | 10566 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| PQsetErrorVerbosity | CBC | 10655 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| PQstatus | CBC | 325838 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| PQuser | CBC | 10546 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| connectFailureMessage | CBC | 259 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| connectNoDelay | CBC | 162 | 57.1 % (4 / 7) | 50.0 % (1 / 2) |
| connectOptions1 | CBC | 1346 | 72.7 % (8 / 11) | 75.0 % (3 / 4) |
| connection_failed | CBC | 71 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| conninfo_getval | CBC | 843916 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| conninfo_uri_decode | CBC | 149 | 94.3 % (33 / 35) | 95.0 % (19 / 20) |
| defaultNoticeReceiver | CBC | 17595 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| freePGconn | GNC | 15418 | 94.9 % (74 / 78) | 83.3 % (5 / 6) |
| parse_comma_separated_list | CBC | 31775 | 100.0 % (13 / 13) | 83.3 % (5 / 6) |
| pqDropServerData | CBC | 31305 | 92.1 % (35 / 38) | 87.5 % (7 / 8) |
| store_conn_addrinfo | CBC | 15623 | 89.5 % (17 / 19) | 83.3 % (5 / 6) |
| PQconninfoFree | CBC | 65223 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
| PQdb | CBC | 19973 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| clear_allowed_sasl_mechs | CBC | 56 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| conninfo_find | CBC | 1316099 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| count_comma_separated_elems | CBC | 15629 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
| fill_allowed_sasl_mechs | CBC | 20 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| get_hexdigit | CBC | 59 | 100.0 % (9 / 9) | 100.0 % (12 / 12) |
| index_of_allowed_sasl_mech | CBC | 46 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| parse_connection_string | CBC | 13700 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pqClosePGconn | CBC | 15420 | 100.0 % (15 / 15) | 100.0 % (2 / 2) |
| pqFreeCommandQueue | CBC | 63378 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
| pqParseProtocolVersion | CBC | 24 | 100.0 % (12 / 12) | 100.0 % (6 / 6) |
| pqReleaseConnHosts | CBC | 15424 | 100.0 % (13 / 13) | 100.0 % (6 / 6) |
| recognized_connection_string | CBC | 13808 | 100.0 % (2 / 2) | 100.0 % (4 / 4) |
| release_conn_addrinfo | CBC | 61367 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| sendTerminateConn | CBC | 15435 | 100.0 % (7 / 7) | 100.0 % (6 / 6) |
| uri_prefix_length | CBC | 27574 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
| PQping | UBC | 0 | 0.0 % (0 / 5) | |
| PQpingParams | CBC | 527 | 100.0 % (5 / 5) | |
| defaultNoticeProcessor | CBC | 69 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.0-1 |