| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| DateADTGetDatum | CBC | 40302 | 100.0 % (2 / 2) |
| DatumGetDateADT | CBC | 519934 | 100.0 % (2 / 2) |
| DatumGetTimeADT | CBC | 267160 | 100.0 % (2 / 2) |
| DatumGetTimeTzADTP | CBC | 294717 | 100.0 % (2 / 2) |
| TimeADTGetDatum | CBC | 53687 | 100.0 % (2 / 2) |
| TimeTzADTPGetDatum | CBC | 5535 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |