| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| PageValidateSpecialPointer | CBC | 577441244 | 100.0 % (5 / 5) | 50.0 % (3 / 6) |
| PageSetPageSizeAndVersion | CBC | 431989 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| PageGetMaxOffsetNumber | CBC | 630133328 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| PageClearAllVisible | CBC | 4860305 | 100.0 % (3 / 3) | |
| PageClearFull | CBC | 5019507 | 100.0 % (3 / 3) | |
| PageClearHasFreeLinePointers | CBC | 4917203 | 100.0 % (3 / 3) | |
| PageGetContents | CBC | 25882660 | 100.0 % (2 / 2) | |
| PageGetItemId | CBC | 1751539766 | 100.0 % (2 / 2) | |
| PageGetLSN | GNC | 39465983 | 100.0 % (2 / 2) | |
| PageGetPageLayoutVersion | CBC | 4 | 100.0 % (2 / 2) | |
| PageGetPageSize | CBC | 34004952 | 100.0 % (2 / 2) | |
| PageGetPruneXid | GNC | 19746232 | 100.0 % (2 / 2) | |
| PageGetSpecialSize | CBC | 33414615 | 100.0 % (2 / 2) | |
| PageHasFreeLinePointers | CBC | 18020800 | 100.0 % (2 / 2) | |
| PageIsAllVisible | CBC | 72569161 | 100.0 % (2 / 2) | |
| PageIsEmpty | CBC | 1735498 | 100.0 % (2 / 2) | |
| PageIsFull | CBC | 2470248 | 100.0 % (2 / 2) | |
| PageIsNew | CBC | 58765783 | 100.0 % (2 / 2) | |
| PageSetAllVisible | CBC | 96720 | 100.0 % (3 / 3) | |
| PageSetFull | CBC | 2200688 | 100.0 % (3 / 3) | |
| PageSetHasFreeLinePointers | CBC | 48802 | 100.0 % (3 / 3) | |
| PageSetLSN | GNC | 31886239 | 100.0 % (3 / 3) | |
| PageXLogRecPtrGet | GNC | 40706168 | 100.0 % (3 / 3) | |
| PageXLogRecPtrSet | GNC | 36885250 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.0-1 |