| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| pg_atomic_unlocked_test_flag_impl | CBC | 6441 | 100.0 % (2 / 2) |
| pg_atomic_init_flag_impl | CBC | 13189 | 100.0 % (3 / 3) |
| pg_atomic_fetch_and_u64_impl | CBC | 43533 | 100.0 % (2 / 2) |
| pg_atomic_exchange_u32_impl | CBC | 47957 | 100.0 % (2 / 2) |
| pg_atomic_fetch_and_u32_impl | CBC | 3344718 | 100.0 % (2 / 2) |
| pg_atomic_fetch_or_u32_impl | CBC | 3630060 | 100.0 % (2 / 2) |
| pg_atomic_exchange_u64_impl | CBC | 27416391 | 100.0 % (2 / 2) |
| pg_atomic_fetch_or_u64_impl | CBC | 28068262 | 100.0 % (2 / 2) |
| pg_atomic_fetch_sub_u64_impl | CBC | 144712678 | 100.0 % (2 / 2) |
| pg_atomic_fetch_sub_u32_impl | CBC | 223137370 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |