| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_atomic_compare_exchange_u32 | CBC | 223466123 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
| pg_atomic_fetch_sub_u32 | CBC | 861818 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
| pg_atomic_fetch_sub_u64 | CBC | 31873098 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
| pg_atomic_sub_fetch_u32 | CBC | 222993620 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
| pg_atomic_sub_fetch_u64 | CBC | 112345723 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
| pg_atomic_add_fetch_u32 | CBC | 837 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_add_fetch_u64 | CBC | 1079 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_compare_exchange_u64 | CBC | 255145050 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_exchange_u32 | CBC | 26096 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_exchange_u64 | CBC | 27366245 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_fetch_add_u32 | CBC | 8242589 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_fetch_add_u64 | CBC | 333211 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_fetch_and_u32 | CBC | 3356632 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_fetch_and_u64 | CBC | 41496 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_fetch_or_u32 | CBC | 3697623 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_fetch_or_u64 | CBC | 28060855 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_init_u32 | CBC | 3929740 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pg_atomic_init_u64 | CBC | 15044961 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pg_atomic_monotonic_advance_u64 | CBC | 550867 | 100.0 % (10 / 10) | 87.5 % (7 / 8) |
| pg_atomic_read_membarrier_u32 | CBC | 19 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_read_membarrier_u64 | CBC | 11823937 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_read_u32 | CBC | 243976729 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_read_u64 | CBC | 549804062 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| pg_atomic_unlocked_write_u64 | CBC | 5653305 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pg_atomic_write_membarrier_u32 | CBC | 22813 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pg_atomic_write_membarrier_u64 | CBC | 116106 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pg_atomic_write_u32 | CBC | 72813 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pg_atomic_write_u64 | CBC | 14051722 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pg_atomic_clear_flag | CBC | 160 | 100.0 % (3 / 3) | |
| pg_atomic_init_flag | CBC | 13283 | 100.0 % (3 / 3) | |
| pg_atomic_test_set_flag | CBC | 1560 | 100.0 % (2 / 2) | |
| pg_atomic_unlocked_test_flag | CBC | 6126 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |