| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pq_sendint | CBC | 115205 | 42.9 % (6 / 14) | 16.7 % (1 / 6) |
| pq_writeint16 | GNC | 6407648 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
| pq_writeint32 | GNC | 21446618 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
| pq_writeint64 | GNC | 1882479 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
| pq_writeint8 | GNC | 2282894 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
| pq_writestring | GNC | 603040 | 100.0 % (11 / 11) | 83.3 % (5 / 6) |
| pq_sendbyte | CBC | 2282877 | 100.0 % (3 / 3) | |
| pq_sendint16 | CBC | 4598528 | 100.0 % (4 / 4) | |
| pq_sendint32 | CBC | 19637498 | 100.0 % (4 / 4) | |
| pq_sendint64 | CBC | 1882479 | 100.0 % (4 / 4) | |
| pq_sendint8 | CBC | 2282894 | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.0-1 |