| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_abs_s64 | CBC | 1525 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_abs_s32 | CBC | 802 | 100.0 % (2 / 2) | |
| pg_add_s16_overflow | CBC | 6908 | 100.0 % (2 / 2) | |
| pg_add_s32_overflow | CBC | 21179952 | 100.0 % (2 / 2) | |
| pg_add_s64_overflow | CBC | 20210925 | 100.0 % (2 / 2) | |
| pg_add_size_overflow | CBC | 943543 | 100.0 % (2 / 2) | |
| pg_add_u16_overflow | CBC | 65824 | 100.0 % (2 / 2) | |
| pg_add_u64_overflow | CBC | 152 | 100.0 % (2 / 2) | |
| pg_cmp_s16 | CBC | 54367158 | 100.0 % (2 / 2) | |
| pg_cmp_s32 | CBC | 118620587 | 100.0 % (2 / 2) | |
| pg_cmp_s64 | GIC | 14814387 | 100.0 % (2 / 2) | |
| pg_cmp_size | CBC | 4 | 100.0 % (2 / 2) | |
| pg_cmp_u16 | CBC | 9699686 | 100.0 % (2 / 2) | |
| pg_cmp_u32 | CBC | 44261663 | 100.0 % (2 / 2) | |
| pg_cmp_u64 | CBC | 11983233 | 100.0 % (2 / 2) | |
| pg_mul_s16_overflow | CBC | 37 | 100.0 % (2 / 2) | |
| pg_mul_s32_overflow | CBC | 2352927 | 100.0 % (2 / 2) | |
| pg_mul_s64_overflow | CBC | 161218 | 100.0 % (2 / 2) | |
| pg_mul_size_overflow | CBC | 76115931 | 100.0 % (2 / 2) | |
| pg_mul_u64_overflow | CBC | 152 | 100.0 % (2 / 2) | |
| pg_neg_s32_overflow | CBC | 23281 | 100.0 % (2 / 2) | |
| pg_neg_s64_overflow | GIC | 6985 | 100.0 % (2 / 2) | |
| pg_neg_u16_overflow | CBC | 11422 | 100.0 % (2 / 2) | |
| pg_neg_u32_overflow | CBC | 30404 | 100.0 % (2 / 2) | |
| pg_neg_u64_overflow | CBC | 671 | 100.0 % (2 / 2) | |
| pg_sub_s16_overflow | CBC | 634 | 100.0 % (2 / 2) | |
| pg_sub_s32_overflow | CBC | 1924807 | 100.0 % (2 / 2) | |
| pg_sub_s64_overflow | CBC | 312953 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |