| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| hash_any | CBC | 3268810 | 100.0 % (2 / 2) |
| hash_any_extended | CBC | 3976801 | 100.0 % (2 / 2) |
| hash_combine | CBC | 4378916 | 100.0 % (3 / 3) |
| hash_combine64 | CBC | 2268979 | 100.0 % (3 / 3) |
| hash_uint32 | CBC | 36047346 | 100.0 % (2 / 2) |
| hash_uint32_extended | CBC | 105315 | 100.0 % (2 / 2) |
| murmurhash32 | CBC | 113343828 | 100.0 % (8 / 8) |
| murmurhash64 | CBC | 2159230 | 100.0 % (8 / 8) |
| Generated by: LCOV version 2.0-1 |