| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| unicode_category_abbrev | UBC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
| unicode_category_string | UBC | 0 | 0.0 % (0 / 63) | 0.0 % (0 / 31) |
| pg_u_isword | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_u_isblank | UNC | 0 | 0.0 % (0 / 3) | 0.0 % (0 / 4) |
| pg_u_prop_hex_digit | UNC | 0 | 0.0 % (0 / 4) | 0.0 % (0 / 2) |
| pg_u_prop_lowercase | GNC | 50 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| range_search | GNC | 54334 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
| pg_u_isdigit | GNC | 49631 | 100.0 % (4 / 4) | 100.0 % (6 / 6) |
| pg_u_ispunct | GNC | 16384 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
| pg_u_prop_alphabetic | GNC | 53833 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_u_prop_case_ignorable | GNC | 105 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pg_u_isalpha | GNC | 53833 | 100.0 % (2 / 2) | |
| pg_u_iscntrl | UNC | 0 | 0.0 % (0 / 2) | |
| pg_u_isspace | GNC | 8312 | 100.0 % (2 / 2) | |
| pg_u_isupper | GNC | 16384 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |