| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| get_encoding_name_for_icu | CBC | 8 | 75.0 % (3 / 4) | 50.0 % (3 / 6) |
| pg_valid_server_encoding | CBC | 274 | 66.7 % (4 / 6) | 50.0 % (4 / 8) |
| pg_valid_server_encoding | UBC | 0 | ||
| pg_valid_server_encoding_private | CBC | 274 | ||
| is_encoding_supported_by_icu | CBC | 1540 | 75.0 % (3 / 4) | 50.0 % (3 / 6) |
| pg_valid_client_encoding | CBC | 25268 | 66.7 % (4 / 6) | 50.0 % (4 / 8) |
| pg_encoding_to_char | CBC | 39462 | 83.3 % (5 / 6) | 50.0 % (4 / 8) |
| pg_encoding_to_char | CBC | 11814 | ||
| pg_encoding_to_char_private | CBC | 27648 | ||
| clean_encoding_name | CBC | 62122 | 100.0 % (8 / 8) | 100.0 % (8 / 8) |
| pg_char_to_encoding | CBC | 62122 | 90.0 % (18 / 20) | 78.6 % (11 / 14) |
| pg_char_to_encoding | CBC | 23581 | ||
| pg_char_to_encoding_private | CBC | 38541 | ||
| pg_valid_server_encoding_id | CBC | 523431 | 100.0 % (2 / 2) | 66.7 % (4 / 6) |
| pg_valid_server_encoding_id_private | CBC | 48 | ||
| pg_valid_server_encoding_id | CBC | 523383 |
| Generated by: LCOV version 2.0-1 |