LCOV - differential code coverage report
Current view: top level - src/backend/utils/mmgr - mcxt.c (source / functions) Coverage Total Hit UNC LBC UBC GBC GNC CBC DCB
Current: d36b728949bf4e37ada1cd23e0f2aaa94f609a70 vs 52e118fe2f7e3381bdaa479816a7f72eda2ae517 Lines: 85.2 % 440 375 1 64 13 13 349 1
Current Date: 2026-06-29 16:15:13 +0200 Functions: 82.5 % 63 52 11 3 49
Baseline: lcov-20260630-baseline Branches: 52.4 % 550 288 12 1 249 7 14 267
Baseline Date: 2026-06-29 13:01:57 +0200 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 74.5 % 55 41 1 13 13 28
(360..) days: 86.8 % 385 334 51 13 321
Function coverage date bins:
(30,360] days: 80.0 % 10 8 2 1 7
(360..) days: 83.0 % 53 44 9 2 42
Branch coverage date bins:
(30,360] days: 48.1 % 52 25 12 15 14 11
(360..) days: 52.8 % 498 263 1 234 7 256

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
MemoryContextResetChildren UBC 0 0.0 % (0 / 7) 0.0 % (0 / 12)
MemoryContextStatsPrint CBC 1202 76.7 % (23 / 30) 65.0 % (13 / 20)
MemoryContextAllocationFailure UBC 0 0.0 % (0 / 6) 0.0 % (0 / 6)
MemoryContextStatsInternal CBC 1202 85.7 % (24 / 28) 50.0 % (15 / 30)
GetMemoryChunkHeader UBC 0 0.0 % (0 / 3)
MemoryContextStats UBC 0 0.0 % (0 / 3)
BogusFree UBC 0 0.0 % (0 / 2) 0.0 % (0 / 2)
BogusGetChunkContext UBC 0 0.0 % (0 / 2) 0.0 % (0 / 2)
BogusGetChunkSpace UBC 0 0.0 % (0 / 2) 0.0 % (0 / 2)
BogusRealloc UBC 0 0.0 % (0 / 2) 0.0 % (0 / 2)
MemoryContextAllocExtended CBC 4827488 83.3 % (10 / 12) 53.1 % (17 / 32)
MemoryContextMemConsumed CBC 20 77.8 % (7 / 9) 25.0 % (3 / 12)
MemoryContextSizeFailure UBC 0 0.0 % (0 / 2) 0.0 % (0 / 2)
MemoryContextStatsDetail CBC 12 75.0 % (6 / 8) 50.0 % (2 / 4)
ProcessLogMemoryContextInterrupt CBC 12 81.8 % (9 / 11) 50.0 % (4 / 8)
add_size_error UBC 0 0.0 % (0 / 2) 0.0 % (0 / 2)
mul_size_error UBC 0 0.0 % (0 / 2) 0.0 % (0 / 2)
palloc_extended CBC 17132367 83.3 % (10 / 12) 32.1 % (9 / 28)
MemoryContextAllocAligned GNC 1895443 94.1 % (16 / 17) 61.1 % (11 / 18)
MemoryContextUnregisterResetCallback GNC 13824 90.9 % (10 / 11) 43.8 % (7 / 16)
add_size CBC 496909 75.0 % (3 / 4) 50.0 % (1 / 2)
mul_size CBC 213123 75.0 % (3 / 4) 50.0 % (1 / 2)
palloc0_mul CBC 5850057 75.0 % (3 / 4) 50.0 % (1 / 2)
palloc_mul CBC 41718065 75.0 % (3 / 4) 50.0 % (1 / 2)
palloc_mul_extended CBC 13497880 75.0 % (3 / 4) 50.0 % (1 / 2)
repalloc0 CBC 41271 83.3 % (5 / 6) 25.0 % (1 / 4)
repalloc_extended CBC 65958 87.5 % (7 / 8) 37.5 % (3 / 8)
repalloc_mul CBC 35443 75.0 % (3 / 4) 50.0 % (1 / 2)
repalloc_mul_extended CBC 454 75.0 % (3 / 4) 50.0 % (1 / 2)
GetMemoryChunkContext CBC 5392467 100.0 % (2 / 2)
GetMemoryChunkMethodID CBC 353077390 100.0 % (4 / 4) 50.0 % (1 / 2)
GetMemoryChunkSpace CBC 22631247 100.0 % (2 / 2)
HandleLogMemoryContextInterrupt CBC 12 100.0 % (4 / 4)
MemoryContextAlloc CBC 92606073 100.0 % (6 / 6) 78.6 % (11 / 14)
MemoryContextAllocHuge CBC 1601 100.0 % (6 / 6) 21.4 % (3 / 14)
MemoryContextAllocZero CBC 27811268 100.0 % (7 / 7) 63.6 % (14 / 22)
MemoryContextAllowInCriticalSection CBC 2863 100.0 % (4 / 4) 20.0 % (2 / 10)
MemoryContextCallResetCallbacks CBC 39718433 100.0 % (5 / 5) 100.0 % (2 / 2)
MemoryContextCheck CBC 408627 100.0 % (9 / 9) 54.5 % (12 / 22)
MemoryContextCreate CBC 8461384 100.0 % (23 / 23) 75.0 % (15 / 20)
MemoryContextDelete CBC 5938359 100.0 % (12 / 12) 85.7 % (12 / 14)
MemoryContextDeleteChildren CBC 620215 100.0 % (5 / 5) 75.0 % (9 / 12)
MemoryContextDeleteOnly CBC 6529448 100.0 % (10 / 10) 68.8 % (11 / 16)
MemoryContextGetParent CBC 11329 100.0 % (3 / 3) 20.0 % (2 / 10)
MemoryContextInit CBC 2120 100.0 % (7 / 7) 50.0 % (1 / 2)
MemoryContextIsEmpty CBC 7270 100.0 % (5 / 5) 33.3 % (4 / 12)
MemoryContextMemAllocated CBC 1177903 100.0 % (9 / 9) 64.3 % (9 / 14)
MemoryContextRegisterResetCallback CBC 67814 100.0 % (6 / 6) 20.0 % (2 / 10)
MemoryContextReset CBC 224849916 100.0 % (7 / 7) 85.7 % (12 / 14)
MemoryContextResetOnly CBC 33189801 100.0 % (7 / 7) 75.0 % (9 / 12)
MemoryContextSetIdentifier CBC 2808836 100.0 % (4 / 4) 20.0 % (2 / 10)
MemoryContextSetParent CBC 6711494 100.0 % (24 / 24) 63.9 % (23 / 36)
MemoryContextStrdup CBC 35488841 100.0 % (5 / 5)
MemoryContextTraverseNext CBC 82137440 100.0 % (8 / 8) 100.0 % (6 / 6)
palloc CBC 377205055 100.0 % (8 / 8) 68.8 % (11 / 16)
palloc0 CBC 225769809 100.0 % (9 / 9) 66.7 % (16 / 24)
palloc_aligned CBC 1820467 100.0 % (2 / 2)
pchomp CBC 256 100.0 % (5 / 5) 75.0 % (3 / 4)
pfree GNC 321868005 100.0 % (3 / 3)
pnstrdup CBC 1075488 100.0 % (6 / 6)
pstrdup CBC 33377187 100.0 % (2 / 2)
repalloc CBC 3119713 100.0 % (6 / 6) 66.7 % (4 / 6)
repalloc_huge CBC 65426 100.0 % (2 / 2)

Generated by: LCOV version 2.0-1