| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| BlockSampler_HasMore | CBC | 249101 | 100.0 % (2 / 2) | 75.0 % (3 / 4) |
| BlockSampler_Init | CBC | 11729 | 100.0 % (7 / 7) | |
| BlockSampler_Next | CBC | 118686 | 46.7 % (7 / 15) | 33.3 % (2 / 6) |
| anl_get_next_S | UBC | 0 | 0.0 % (0 / 5) | |
| anl_init_selection_state | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 2) |
| anl_random_fract | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 2) |
| reservoir_get_next_S | CBC | 400298 | 94.4 % (34 / 36) | 91.7 % (11 / 12) |
| reservoir_init_selection_state | CBC | 11782 | 100.0 % (4 / 4) | |
| sampler_random_fract | CBC | 814343 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| sampler_random_init_state | CBC | 23521 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.0-1 |