| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| PGLC_localeconv | CBC | 1770 | 87.0 % (47 / 54) | 50.0 % (10 / 20) |
| assign_locale_messages | CBC | 11595 | 100.0 % (3 / 3) | |
| assign_locale_monetary | CBC | 11571 | 100.0 % (3 / 3) | |
| assign_locale_numeric | CBC | 11579 | 100.0 % (3 / 3) | |
| assign_locale_time | CBC | 11571 | 100.0 % (3 / 3) | |
| builtin_locale_encoding | CBC | 1066 | 87.5 % (7 / 8) | 62.5 % (5 / 8) |
| builtin_validate_locale | CBC | 1052 | 100.0 % (14 / 14) | 88.9 % (16 / 18) |
| cache_locale_time | CBC | 33297 | 86.5 % (45 / 52) | 64.3 % (18 / 28) |
| cache_single_string | CBC | 1216 | 77.8 % (7 / 9) | 50.0 % (2 / 4) |
| check_locale | CBC | 44355 | 63.6 % (14 / 22) | 58.3 % (14 / 24) |
| check_locale_messages | CBC | 11716 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| check_locale_monetary | CBC | 11683 | 100.0 % (2 / 2) | |
| check_locale_numeric | CBC | 11687 | 100.0 % (2 / 2) | |
| check_locale_time | CBC | 11683 | 100.0 % (2 / 2) | |
| create_pg_locale | GNC | 219 | 82.8 % (24 / 29) | 52.5 % (21 / 40) |
| db_encoding_convert | CBC | 280 | 40.0 % (4 / 10) | 16.7 % (1 / 6) |
| free_struct_lconv | CBC | 4 | 100.0 % (12 / 12) | |
| get_collation_actual_version | CBC | 64152 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
| icu_language_tag | CBC | 47086 | 83.3 % (15 / 18) | 58.3 % (7 / 12) |
| icu_validate_locale | CBC | 109 | 85.2 % (23 / 27) | 68.8 % (22 / 32) |
| init_database_collation | GNC | 16781 | 89.5 % (17 / 19) | 56.7 % (17 / 30) |
| pg_database_locale | GNC | 1848200 | 100.0 % (2 / 2) | |
| pg_downcase_ident | GNC | 4379230 | 100.0 % (6 / 6) | 100.0 % (6 / 6) |
| pg_icu_unicode_version | GNC | 1 | 100.0 % (2 / 2) | |
| pg_iswalnum | GNC | 1615884 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_iswalpha | GNC | 83406 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_iswcased | GNC | 219 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
| pg_iswdigit | GNC | 30258 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_iswgraph | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswlower | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswprint | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswpunct | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswspace | GNC | 502 | 60.0 % (3 / 5) | 16.7 % (1 / 6) |
| pg_iswupper | UNC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 6) |
| pg_iswxdigit | GNC | 12 | 42.9 % (3 / 7) | 7.1 % (1 / 14) |
| pg_newlocale_from_collation | GNC | 22301332 | 91.3 % (21 / 23) | 70.0 % (14 / 20) |
| pg_perm_setlocale | CBC | 41096 | 87.5 % (28 / 32) | 66.7 % (10 / 15) |
| pg_strcoll | GNC | 14384881 | 100.0 % (2 / 2) | |
| pg_strnxfrm | GNC | 7928 | 100.0 % (2 / 2) | |
| pg_strnxfrm_prefix | UBC | 0 | 0.0 % (0 / 2) | |
| pg_strupper | GNC | 680796 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_strxfrm | GNC | 132 | 100.0 % (2 / 2) | |
| pg_strxfrm_enabled | CBC | 27609 | 100.0 % (2 / 2) | |
| pg_strxfrm_prefix | GNC | 1306 | 100.0 % (2 / 2) | |
| pg_strxfrm_prefix_enabled | CBC | 1306 | 100.0 % (2 / 2) | |
| pg_towlower | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
| pg_towupper | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
| strlower_c | GNC | 4365982 | 100.0 % (6 / 6) | 66.7 % (4 / 6) |
| strtitle_c | UNC | 0 | 0.0 % (0 / 13) | 0.0 % (0 / 20) |
| struct_lconv_is_valid | CBC | 35 | 54.5 % (12 / 22) | 50.0 % (10 / 20) |
| strupper_c | UNC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 6) |
| Generated by: LCOV version 2.0-1 |