| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| namestrcmp | CBC | 5217998 | 62.5 % (5 / 8) | 37.5 % (3 / 8) |
| namerecv | CBC | 4 | 88.9 % (8 / 9) | 25.0 % (1 / 4) |
| current_schema | CBC | 21 | 88.9 % (8 / 9) | 75.0 % (3 / 4) |
| current_schemas | GNC | 280 | 100.0 % (12 / 12) | 87.5 % (7 / 8) |
| namecmp | CBC | 24223921 | 60.0 % (3 / 5) | 50.0 % (1 / 2) |
| nameconcatoid | CBC | 22238 | 90.9 % (10 / 11) | 50.0 % (1 / 2) |
| namein | CBC | 596633 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
| btnamecmp | CBC | 15347571 | 100.0 % (4 / 4) | |
| btnamesortsupport | CBC | 33549 | 100.0 % (7 / 7) | |
| current_user | CBC | 10465 | 100.0 % (2 / 2) | |
| nameeq | CBC | 8731727 | 100.0 % (4 / 4) | |
| namege | CBC | 12764 | 100.0 % (4 / 4) | |
| namegt | CBC | 5755 | 100.0 % (4 / 4) | |
| namele | CBC | 11034 | 100.0 % (4 / 4) | |
| namelt | CBC | 83380 | 100.0 % (4 / 4) | |
| namene | CBC | 31690 | 100.0 % (4 / 4) | |
| nameout | CBC | 1339506 | 100.0 % (3 / 3) | |
| namesend | CBC | 4 | 100.0 % (5 / 5) | |
| namestrcpy | CBC | 7230626 | 100.0 % (4 / 4) | |
| session_user | CBC | 298 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |