| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| charrecv | UBC | 0 | 0.0 % (0 / 3) | |
| charsend | UBC | 0 | 0.0 % (0 / 5) | |
| chartoi4 | UBC | 0 | 0.0 % (0 / 3) | |
| i4tochar | CBC | 132 | 80.0 % (4 / 5) | 33.3 % (2 / 6) |
| charge | CBC | 1420 | 100.0 % (4 / 4) | |
| charle | CBC | 1620 | 100.0 % (4 / 4) | |
| chargt | CBC | 2028 | 100.0 % (4 / 4) | |
| charlt | CBC | 2102 | 100.0 % (4 / 4) | |
| text_char | CBC | 8541 | 100.0 % (12 / 12) | 61.1 % (11 / 18) |
| char_text | CBC | 37412 | 100.0 % (14 / 14) | 100.0 % (4 / 4) |
| charin | CBC | 945607 | 100.0 % (6 / 6) | 56.2 % (9 / 16) |
| charout | CBC | 1823657 | 100.0 % (12 / 12) | 100.0 % (2 / 2) |
| charne | CBC | 2461820 | 100.0 % (4 / 4) | |
| chareq | CBC | 5816840 | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.0-1 |