LCOV - differential code coverage report
Current view: top level - src/backend/utils/adt - cash.c (source / functions) Coverage Total Hit UNC UBC GNC CBC DUB DCB
Current: f76c13edadc2b319036e0d238703ed56bb23f934 vs 9e17d25e79d4756be08b4a5521b4b58450217137 Lines: 83.2 % 422 351 1 70 2 349 1 3
Current Date: 2026-09-20 14:13:17 +0900 Functions: 95.3 % 43 41 2 2 39
Baseline: lcov-20260920-baseline Branches: 53.8 % 325 175 1 149 3 172
Baseline Date: 2026-09-20 14:13:13 +0900 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(7,30] days: 66.7 % 3 2 1 2
(30,360] days: 73.3 % 15 11 4 11
(360..) days: 83.7 % 404 338 66 338
Function coverage date bins:
(360..) days: 95.3 % 43 41 2 2 39
Branch coverage date bins:
(7,30] days: 75.0 % 4 3 1 3
(30,360] days: 34.4 % 32 11 21 11
(360..) days: 55.7 % 289 161 128 161

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
cash_out CBC 265 63.6 % (42 / 66) 28.2 % (24 / 85)
cash_in GNC 895 85.0 % (68 / 80) 74.5 % (70 / 94)
numeric_cash CBC 8 88.2 % (15 / 17) 34.6 % (9 / 26)
cash_words CBC 8 68.3 % (28 / 41) 50.0 % (10 / 20)
append_num_word CBC 16 65.2 % (15 / 23) 50.0 % (9 / 18)
int4_cash CBC 28 91.7 % (11 / 12) 40.0 % (4 / 10)
int8_cash CBC 16 91.7 % (11 / 12) 40.0 % (4 / 10)
cash_numeric CBC 16 100.0 % (16 / 16) 50.0 % (4 / 8)
cash_div_cash CBC 4 85.7 % (6 / 7) 25.0 % (1 / 4)
cash_div_float8 CBC 22 100.0 % (5 / 5) 75.0 % (9 / 12)
cash_div_int64 GNC 58 87.5 % (7 / 8) 70.0 % (7 / 10)
cash_mi_cash CBC 12 100.0 % (4 / 4) 75.0 % (3 / 4)
cash_mul_float8 CBC 32 100.0 % (5 / 5) 91.7 % (11 / 12)
cash_mul_int64 CBC 32 100.0 % (4 / 4) 75.0 % (3 / 4)
cash_pl_cash CBC 20 100.0 % (4 / 4) 75.0 % (3 / 4)
cash_cmp CBC 663 100.0 % (8 / 8) 100.0 % (4 / 4)
cash_div_flt4 CBC 13 100.0 % (4 / 4)
cash_div_flt8 CBC 9 100.0 % (4 / 4)
cash_div_int2 CBC 22 100.0 % (4 / 4)
cash_div_int4 CBC 18 100.0 % (4 / 4)
cash_div_int8 CBC 18 100.0 % (4 / 4)
cash_eq CBC 552 100.0 % (4 / 4)
cash_ge CBC 551 100.0 % (4 / 4)
cash_gt CBC 551 100.0 % (4 / 4)
cash_le CBC 551 100.0 % (4 / 4)
cash_lt CBC 551 100.0 % (4 / 4)
cash_mi CBC 12 100.0 % (4 / 4)
cash_mul_flt4 CBC 8 100.0 % (4 / 4)
cash_mul_flt8 CBC 16 100.0 % (4 / 4)
cash_mul_int2 CBC 4 100.0 % (4 / 4)
cash_mul_int4 CBC 8 100.0 % (4 / 4)
cash_mul_int8 CBC 8 100.0 % (4 / 4)
cash_ne CBC 8 100.0 % (4 / 4)
cash_pl CBC 20 100.0 % (4 / 4)
cash_recv UBC 0 0.0 % (0 / 3)
cash_send UBC 0 0.0 % (0 / 5)
cashlarger CBC 4 100.0 % (5 / 5)
cashsmaller CBC 4 100.0 % (5 / 5)
flt4_mul_cash CBC 4 100.0 % (4 / 4)
flt8_mul_cash CBC 4 100.0 % (4 / 4)
int2_mul_cash CBC 4 100.0 % (4 / 4)
int4_mul_cash CBC 4 100.0 % (4 / 4)
int8_mul_cash CBC 4 100.0 % (4 / 4)

Generated by: LCOV version 2.0-1