| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| get_slru_entry | CBC | 1341928 | 100.0 % (7 / 7) | 62.5 % (5 / 8) |
| pgstat_count_slru_blocks_exists | CBC | 65 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_hit | CBC | 1306817 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_read | CBC | 17363 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_written | CBC | 3329 | 100.0 % (1 / 1) | |
| pgstat_count_slru_blocks_zeroed | CBC | 2664 | 100.0 % (1 / 1) | |
| pgstat_count_slru_flush | CBC | 9772 | 100.0 % (1 / 1) | |
| pgstat_count_slru_truncate | CBC | 1918 | 100.0 % (1 / 1) | |
| pgstat_fetch_slru | CBC | 71 | 100.0 % (3 / 3) | |
| pgstat_get_slru_index | CBC | 8660 | 100.0 % (6 / 6) | 83.3 % (5 / 6) |
| pgstat_get_slru_name | CBC | 639 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
| pgstat_reset_slru | CBC | 4 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
| pgstat_reset_slru_counter_internal | CBC | 2124 | 100.0 % (7 / 7) | |
| pgstat_slru_flush_cb | CBC | 42352 | 100.0 % (22 / 22) | 77.8 % (14 / 18) |
| pgstat_slru_init_shmem_cb | CBC | 1236 | 100.0 % (4 / 4) | |
| pgstat_slru_reset_all_cb | CBC | 265 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pgstat_slru_snapshot_cb | CBC | 837 | 100.0 % (6 / 6) |
| Generated by: LCOV version 2.0-1 |