| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| CheckProcSignal | GNC | 147030 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| CleanupProcSignalState | CBC | 24240 | 80.0 % (12 / 15) | 33.3 % (2 / 6) |
| EmitProcSignalBarrier | GNC | 1044 | 94.4 % (17 / 18) | 87.5 % (7 / 8) |
| HandleProcSignalBarrierInterrupt | CBC | 4159 | 100.0 % (4 / 4) | |
| ProcSignalInit | GNC | 24240 | 87.5 % (21 / 24) | 45.0 % (9 / 20) |
| ProcSignalShmemInit | GNC | 1303 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
| ProcSignalShmemRequest | CBC | 1307 | 100.0 % (5 / 5) | |
| ProcessProcSignalBarrier | GNC | 3369 | 79.5 % (31 / 39) | 58.3 % (14 / 24) |
| ResetProcSignalBarrierBits | UBC | 0 | 0.0 % (0 / 5) | |
| SendCancelRequest | CBC | 16 | 71.4 % (15 / 21) | 40.9 % (9 / 22) |
| SendProcSignal | CBC | 7517 | 81.0 % (17 / 21) | 66.7 % (8 / 12) |
| WaitForProcSignalBarrier | CBC | 222 | 92.9 % (13 / 14) | 71.4 % (10 / 14) |
| procsignal_sigusr1_handler | CBC | 14703 | 100.0 % (23 / 23) | 100.0 % (20 / 20) |
| Generated by: LCOV version 2.0-1 |