| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| PGSemaphoreCreate | CBC | 158399 | 88.9 % (8 / 9) | 33.3 % (2 / 6) |
| PGSemaphoreInit | CBC | 1223 | 87.5 % (7 / 8) | 25.0 % (1 / 4) |
| PGSemaphoreLock | CBC | 322218 | 83.3 % (5 / 6) | 25.0 % (2 / 8) |
| PGSemaphoreReset | CBC | 22798 | 57.1 % (4 / 7) | 30.0 % (3 / 10) |
| PGSemaphoreShmemRequest | CBC | 1226 | 100.0 % (3 / 3) | |
| PGSemaphoreTryLock | UBC | 0 | 0.0 % (0 / 8) | 0.0 % (0 / 12) |
| PGSemaphoreUnlock | CBC | 322281 | 83.3 % (5 / 6) | 25.0 % (2 / 8) |
| PosixSemaphoreCreate | CBC | 158399 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
| PosixSemaphoreKill | CBC | 158399 | 75.0 % (3 / 4) | 25.0 % (1 / 4) |
| ReleaseSemaphores | CBC | 1223 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |