LCOV - differential code coverage report
Current view: top level - src/backend/parser - parse_target.c (source / functions) Coverage Total Hit UNC UIC UBC GBC GNC CBC DCB
Current: d36b728949bf4e37ada1cd23e0f2aaa94f609a70 vs 52e118fe2f7e3381bdaa479816a7f72eda2ae517 Lines: 90.1 % 639 576 63 11 565 6
Current Date: 2026-06-29 16:15:13 +0200 Functions: 100.0 % 20 20 3 17
Baseline: lcov-20260630-baseline Branches: 73.8 % 458 338 1 1 118 1 9 328
Baseline Date: 2026-06-29 13:01:57 +0200 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(7,30] days: 100.0 % 1 1 1
(30,360] days: 100.0 % 11 11 11
(360..) days: 90.0 % 627 564 63 564
Function coverage date bins:
(360..) days: 100.0 % 20 20 3 17
Branch coverage date bins:
(30,360] days: 90.0 % 10 9 1 9
(360..) days: 73.4 % 448 329 1 118 1 328

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
ExpandColumnRefStar CBC 43339 54.9 % (28 / 51) 50.0 % (17 / 34)
expandRecordVariable GNC 1590 74.6 % (50 / 67) 51.5 % (34 / 66)
FigureColnameInternal CBC 594322 95.4 % (186 / 195) 85.3 % (81 / 95)
markTargetListOrigin GNC 823474 91.3 % (42 / 46) 69.8 % (30 / 43)
transformExpressionList CBC 62139 85.0 % (17 / 20) 94.4 % (17 / 18)
checkInsertTargets CBC 44460 93.9 % (31 / 33) 67.9 % (19 / 28)
transformAssignmentIndirection CBC 3025 95.7 % (44 / 46) 72.7 % (32 / 44)
ExpandAllTables CBC 40677 92.9 % (13 / 14) 64.3 % (9 / 14)
transformAssignedExpr GNC 125003 97.1 % (33 / 34) 70.0 % (21 / 30)
transformAssignmentSubscripts CBC 1179 95.5 % (21 / 22) 60.0 % (6 / 10)
ExpandIndirectionStar CBC 930 100.0 % (6 / 6)
ExpandRowReference CBC 986 100.0 % (30 / 30) 93.8 % (15 / 16)
ExpandSingleTable CBC 2626 100.0 % (13 / 13) 91.7 % (11 / 12)
FigureColname CBC 550817 100.0 % (6 / 6) 100.0 % (2 / 2)
FigureIndexColname CBC 812 100.0 % (4 / 4)
markTargetListOrigins CBC 296225 100.0 % (5 / 5) 100.0 % (6 / 6)
resolveTargetListUnknowns CBC 275367 100.0 % (7 / 7) 100.0 % (8 / 8)
transformTargetEntry CBC 707879 100.0 % (9 / 9) 100.0 % (10 / 10)
transformTargetList CBC 315059 100.0 % (26 / 26) 90.9 % (20 / 22)
updateTargetListEntry CBC 13602 100.0 % (5 / 5)

Generated by: LCOV version 2.0-1