| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| subtrans_errdetail_for_io_error | UNC | 0 | 0.0 % (0 / 3) | |
| SubTransGetTopmostTransaction | CBC | 1082 | 84.6 % (11 / 13) | 50.0 % (6 / 12) |
| SUBTRANSShmemRequest | GNC | 1212 | 88.9 % (8 / 9) | 66.7 % (4 / 6) |
| StartupSUBTRANS | GNC | 1048 | 94.7 % (18 / 19) | 75.0 % (6 / 8) |
| SubTransGetParent | GNC | 3087 | 91.7 % (11 / 12) | 50.0 % (2 / 4) |
| BootStrapSUBTRANS | GNC | 56 | 100.0 % (3 / 3) | |
| CheckPointSUBTRANS | CBC | 1918 | 100.0 % (3 / 3) | |
| ExtendSUBTRANS | GNC | 197890 | 100.0 % (8 / 8) | 100.0 % (4 / 4) |
| SUBTRANSShmemBuffers | CBC | 2412 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| SubTransPagePrecedes | CBC | 53325 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| SubTransSetParent | GNC | 8379 | 100.0 % (16 / 16) | 62.5 % (5 / 8) |
| TransactionIdToPage | CBC | 15570 | 100.0 % (2 / 2) | |
| TruncateSUBTRANS | CBC | 1888 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| check_subtrans_buffers | CBC | 2475 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |