| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| gistNewBuffer | CBC | 14885 | 31.6 % (6 / 19) | 5.6 % (1 / 18) |
| gist_translate_cmptype_common | CBC | 3080 | 47.4 % (9 / 19) | 37.5 % (3 / 8) |
| gistproperty | CBC | 312 | 83.3 % (20 / 24) | 76.9 % (10 / 13) |
| gistPageRecyclable | CBC | 1991 | 57.1 % (4 / 7) | 50.0 % (2 / 4) |
| gistMakeUnionKey | CBC | 867137 | 88.9 % (16 / 18) | 70.0 % (7 / 10) |
| gistcheckpage | CBC | 1270321 | 71.4 % (5 / 7) | 25.0 % (2 / 8) |
| gistFetchTuple | CBC | 362806 | 94.4 % (17 / 18) | 91.7 % (11 / 12) |
| gistfillbuffer | CBC | 734336 | 90.9 % (10 / 11) | 70.0 % (7 / 10) |
| gisttranslatecmptype | CBC | 3073 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| GISTInitBuffer | CBC | 15806 | 100.0 % (4 / 4) | |
| gistCompressValues | CBC | 1231173 | 100.0 % (15 / 15) | 100.0 % (12 / 12) |
| gistDeCompressAtt | CBC | 2248462 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
| gistFetchAtt | CBC | 80975 | 100.0 % (4 / 4) | |
| gistFormTuple | CBC | 1055737 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| gistKeyIsEQ | CBC | 736437 | 100.0 % (4 / 4) | |
| gistMakeUnionItVec | CBC | 3627 | 100.0 % (21 / 21) | 100.0 % (10 / 10) |
| gistchoose | CBC | 723046 | 100.0 % (39 / 39) | 90.6 % (29 / 32) |
| gistdentryinit | CBC | 34985095 | 100.0 % (9 / 9) | 100.0 % (6 / 6) |
| gistextractpage | CBC | 15093 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
| gistfillitupvec | CBC | 29807 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
| gistfitpage | CBC | 30326 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| gistgetadjusted | CBC | 742874 | 100.0 % (22 / 22) | 92.9 % (13 / 14) |
| gistinitpage | CBC | 18601 | 100.0 % (7 / 7) | |
| gistjoinvector | CBC | 14850 | 100.0 % (5 / 5) | |
| gistnospace | CBC | 1020325 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
| gistoptions | CBC | 130 | 100.0 % (2 / 2) | |
| gistpenalty | CBC | 29441618 | 100.0 % (11 / 11) | 85.7 % (12 / 14) |
| gistunion | CBC | 9 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.0-1 |