| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
89.2 % | 715 | 638 | 77 | 1 | 1 | 625 | 11 | 1 | 68.8 % | 520 | 358 | 152 | 10 | 332 | 26 | 100.0 % | 23 | 23 | 23 | |||||||||||||
| postgres_fdw.c | 89.9 % | 477 | 429 | 48 | 427 | 2 | 1 | 67.0 % | 352 | 236 | 116 | 236 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||
| connection.c | 88.5 % | 200 | 177 | 23 | 1 | 1 | 170 | 5 | 73.6 % | 148 | 109 | 29 | 10 | 87 | 22 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
| deparse.c | 78.6 % | 28 | 22 | 6 | 21 | 1 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| (360..) days | Total |
|
91.3 % | 4412 | 4030 | 7 | 1 | 374 | 5 | 24 | 4001 | 2 | 74.9 % | 3396 | 2544 | 6 | 1 | 3 | 840 | 6 | 2 | 14 | 2522 | 2 | 99.5 % | 209 | 208 | 1 | 51 | 157 | |||||
| postgres_fdw.c | 94.4 % | 2121 | 2002 | 3 | 1 | 115 | 3 | 23 | 1976 | 1 | 76.9 % | 1557 | 1197 | 4 | 2 | 352 | 1 | 14 | 1182 | 2 | 100.0 % | 89 | 89 | 31 | 58 | ||||||||||
| deparse.c | 88.3 % | 1485 | 1311 | 4 | 170 | 2 | 1 | 1308 | 74.8 % | 1116 | 835 | 2 | 1 | 1 | 277 | 4 | 2 | 829 | 100.0 % | 61 | 61 | 8 | 53 | ||||||||||||
| connection.c | 86.8 % | 605 | 525 | 80 | 525 | 1 | 66.2 % | 532 | 352 | 180 | 1 | 351 | 97.8 % | 46 | 45 | 1 | 10 | 35 | |||||||||||||||||
| option.c | 95.1 % | 164 | 156 | 8 | 156 | 84.4 % | 173 | 146 | 27 | 146 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||||
| shippable.c | 97.3 % | 37 | 36 | 1 | 36 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |