| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| [..1] days | postgres_fdw.c∗∗ | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||
| (7,30] days | postgres_fdw.c∗∗ | 66.7 % | 3 | 2 | 1 | 1 | 1 | 16.7 % | 6 | 1 | 5 | 1 | - | ||||||||||||||||||||
| (30,360] days | Total∗ |
|
94.1 % | 763 | 718 | 10 | 35 | 3 | 278 | 437 | 70.7 % | 588 | 416 | 69 | 103 | 6 | 183 | 227 | 100.0 % | 29 | 29 | 11 | 18 | ||||||||||
| postgres_fdw.c | 93.7 % | 541 | 507 | 9 | 25 | 212 | 295 | 69.1 % | 404 | 279 | 56 | 69 | 146 | 133 | 100.0 % | 21 | 21 | 9 | 12 | ||||||||||||||
| connection.c | 93.4 % | 152 | 142 | 10 | 6 | 136 | 73.4 % | 124 | 91 | 33 | 91 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||
| deparse.c | 98.5 % | 66 | 65 | 1 | 60 | 5 | 74.1 % | 54 | 40 | 13 | 1 | 37 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| (360..) days | Total |
|
90.9 % | 4619 | 4197 | 8 | 414 | 162 | 4035 | 2 | 74.9 % | 3542 | 2654 | 27 | 861 | 3 | 146 | 2505 | 99.5 % | 212 | 211 | 1 | 9 | 25 | 177 | ||||||||
| postgres_fdw.c | 93.7 % | 2240 | 2098 | 142 | 2098 | 76.9 % | 1633 | 1255 | 378 | 3 | 1252 | 100.0 % | 88 | 88 | 20 | 68 | |||||||||||||||||
| deparse.c | 88.2 % | 1505 | 1328 | 177 | 1328 | 2 | 74.7 % | 1128 | 843 | 285 | 843 | 100.0 % | 62 | 62 | 5 | 57 | |||||||||||||||||
| connection.c | 85.9 % | 667 | 573 | 94 | 573 | 67.1 % | 590 | 396 | 194 | 396 | 98.0 % | 49 | 48 | 1 | 48 | ||||||||||||||||||
| option.c | 95.3 % | 170 | 162 | 8 | 162 | 84.4 % | 173 | 146 | 27 | 146 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||
| shippable.c | 97.3 % | 37 | 36 | 1 | 36 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |