| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
91.8 % | 49 | 45 | 4 | 45 | - | - | ||||||||||||||||
| pgp-pgsql.c | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||
| pgp-decrypt.c | 90.0 % | 10 | 9 | 1 | 9 | - | - | ||||||||||||||||||
| mbuf.c | 83.3 % | 6 | 5 | 1 | 5 | - | - | ||||||||||||||||||
| pgp-pubenc.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||
| (30,360] days | Total∗ |
|
100.0 % | 57 | 57 | 57 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||
| pgp-cfb.c | 100.0 % | 7 | 7 | 7 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||
| (360..) days | Total |
|
85.8 % | 4649 | 3987 | 662 | 3987 | 65.9 % | 2726 | 1797 | 929 | 1797 | 96.3 % | 327 | 315 | 1 | 11 | 38 | 277 | ||||||
| pgp-pgsql.c | 88.2 % | 457 | 403 | 54 | 403 | 68.0 % | 378 | 257 | 121 | 257 | 90.0 % | 40 | 36 | 1 | 3 | 36 | |||||||||
| pgcrypto.c | 93.2 % | 190 | 177 | 13 | 177 | 55.1 % | 98 | 54 | 44 | 54 | 88.9 % | 27 | 24 | 3 | 24 | ||||||||||
| pgp.c | 79.1 % | 134 | 106 | 28 | 106 | 57.4 % | 54 | 31 | 23 | 31 | 91.7 % | 24 | 22 | 2 | 1 | 21 | |||||||||
| px-hmac.c | 85.1 % | 67 | 57 | 10 | 57 | 87.5 % | 8 | 7 | 1 | 7 | 75.0 % | 8 | 6 | 2 | 3 | 3 | |||||||||
| openssl.c | 82.8 % | 309 | 256 | 53 | 256 | 57.6 % | 132 | 76 | 56 | 76 | 97.0 % | 33 | 32 | 1 | 32 | ||||||||||
| pgp-armor.c | 89.2 % | 231 | 206 | 25 | 206 | 72.6 % | 168 | 122 | 46 | 122 | 100.0 % | 10 | 10 | 10 | |||||||||||
| px.c | 86.4 % | 110 | 95 | 15 | 95 | 65.4 % | 52 | 34 | 18 | 34 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||
| pgp-mpi.c | 90.9 % | 55 | 50 | 5 | 50 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||
| pgp-decrypt.c | 79.7 % | 542 | 432 | 110 | 432 | 64.4 % | 320 | 206 | 114 | 206 | 100.0 % | 31 | 31 | 8 | 23 | ||||||||||
| pgp-encrypt.c | 87.2 % | 289 | 252 | 37 | 252 | 68.4 % | 136 | 93 | 43 | 93 | 100.0 % | 25 | 25 | 5 | 20 | ||||||||||
| pgp-s2k.c | 91.0 % | 145 | 132 | 13 | 132 | 79.0 % | 62 | 49 | 13 | 49 | 100.0 % | 7 | 7 | 3 | 4 | ||||||||||
| pgp-info.c | 77.7 % | 103 | 80 | 23 | 80 | 62.3 % | 61 | 38 | 23 | 38 | 100.0 % | 4 | 4 | 4 | |||||||||||
| px-crypt.c | 93.0 % | 43 | 40 | 3 | 40 | 83.3 % | 30 | 25 | 5 | 25 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||
| crypt-sha.c | 82.8 % | 204 | 169 | 35 | 169 | 63.2 % | 272 | 172 | 100 | 172 | 100.0 % | 1 | 1 | 1 | |||||||||||
| pgp-mpi-openssl.c | 83.2 % | 161 | 134 | 27 | 134 | 50.0 % | 146 | 73 | 73 | 73 | 100.0 % | 7 | 7 | 7 | |||||||||||
| pgp-pubkey.c | 71.6 % | 327 | 234 | 93 | 234 | 58.5 % | 159 | 93 | 66 | 93 | 100.0 % | 9 | 9 | 3 | 6 | ||||||||||
| pgp-cfb.c | 94.9 % | 98 | 93 | 5 | 93 | 88.0 % | 50 | 44 | 6 | 44 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||
| crypt-blowfish.c | 96.9 % | 160 | 155 | 5 | 155 | 66.7 % | 96 | 64 | 32 | 64 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||
| mbuf.c | 93.8 % | 208 | 195 | 13 | 195 | 82.1 % | 84 | 69 | 15 | 69 | 100.0 % | 24 | 24 | 4 | 20 | ||||||||||
| pgp-pubenc.c | 84.5 % | 110 | 93 | 17 | 93 | 57.4 % | 47 | 27 | 20 | 27 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||
| crypt-des.c | 95.4 % | 285 | 272 | 13 | 272 | 87.3 % | 134 | 117 | 17 | 117 | 100.0 % | 7 | 7 | 7 | |||||||||||
| pgp-pubdec.c | 75.0 % | 100 | 75 | 25 | 75 | 61.4 % | 57 | 35 | 22 | 35 | 100.0 % | 5 | 5 | 5 | |||||||||||
| pgp-compress.c | 86.0 % | 121 | 104 | 17 | 104 | 73.2 % | 56 | 41 | 15 | 41 | 100.0 % | 11 | 11 | 2 | 9 | ||||||||||
| crypt-md5.c | 94.7 % | 75 | 71 | 4 | 71 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||
| crypt-gensalt.c | 84.8 % | 125 | 106 | 19 | 106 | 40.5 % | 74 | 30 | 44 | 30 | 100.0 % | 8 | 8 | 8 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |