| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
82.5 % | 189 | 156 | 33 | 4 | 152 | 71.1 % | 90 | 64 | 26 | 2 | 62 | 100.0 % | 8 | 8 | 8 | ||||
| trgm_op.c | 82.2 % | 152 | 125 | 27 | 125 | 67.5 % | 80 | 54 | 26 | 54 | 100.0 % | 8 | 8 | 8 | ||||||||
| trgm_gin.c | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||
| trgm_gist.c | 66.7 % | 12 | 8 | 4 | 2 | 6 | 100.0 % | 4 | 4 | 2 | 2 | - | ||||||||||
| trgm_regexp.c | 94.7 % | 19 | 18 | 1 | 2 | 16 | 100.0 % | 4 | 4 | 4 | - | |||||||||||
| (360..) days | Total |
|
90.3 % | 1461 | 1319 | 142 | 1319 | 73.7 % | 910 | 671 | 239 | 671 | 92.2 % | 115 | 106 | 9 | 4 | 102 | ||||
| trgm_gist.c | 80.2 % | 419 | 336 | 83 | 336 | 57.3 % | 246 | 141 | 105 | 141 | 87.5 % | 32 | 28 | 4 | 2 | 26 | ||||||
| trgm_op.c | 92.0 % | 400 | 368 | 32 | 368 | 75.6 % | 242 | 183 | 59 | 183 | 94.0 % | 50 | 47 | 3 | 47 | |||||||
| trgm_regexp.c | 98.4 % | 512 | 504 | 8 | 504 | 84.9 % | 350 | 297 | 53 | 297 | 100.0 % | 23 | 23 | 2 | 21 | |||||||
| trgm_gin.c | 85.4 % | 130 | 111 | 19 | 111 | 69.4 % | 72 | 50 | 22 | 50 | 80.0 % | 10 | 8 | 2 | 8 | |||||||
| Generated by: LCOV version 2.0-1 |