| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| stashpersist.c | Total |
|
77.5 % | 271 | 210 | 1 | 60 | 1 | 209 | 1 | 1 | 46.2 % | 173 | 80 | 93 | 80 | 91.7 % | 12 | 11 | 1 | 1 | 10 | |
| (30,360] days | 76.8 % | 263 | 202 | 1 | 60 | 1 | 201 | - | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||||||
| (7,30] days | 100.0 % | 8 | 8 | 8 | - | - | |||||||||||||||||
| stashfuncs.c.gcov.html | (30,360] days∗∗ | 88.1 % | 126 | 111 | 15 | 111 | - | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||
| pg_stash_advice.c.gcov.html | (30,360] days∗∗ | 91.4 % | 233 | 213 | 20 | 213 | - | 100.0 % | 16 | 16 | 16 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |