| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
84.8 % | 630 | 534 | 1 | 95 | 1 | 533 | 58.0 % | 379 | 220 | 159 | 220 | 95.0 % | 40 | 38 | 2 | 1 | 37 | |||
| stashpersist.c | 77.5 % | 271 | 210 | 1 | 60 | 1 | 209 | 46.2 % | 173 | 80 | 93 | 80 | 91.7 % | 12 | 11 | 1 | 1 | 10 | |||||
| stashfuncs.c | 88.1 % | 126 | 111 | 15 | 111 | 72.4 % | 58 | 42 | 16 | 42 | 91.7 % | 12 | 11 | 1 | 11 | ||||||||
| pg_stash_advice.c | 91.4 % | 233 | 213 | 20 | 213 | 66.2 % | 148 | 98 | 50 | 98 | 100.0 % | 16 | 16 | 16 | |||||||||
| Generated by: LCOV version 2.0-1 |