| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| autoprewarm.c | Total |
|
75.5 % | 314 | 237 | 2 | 75 | 6 | 231 | 2 | 10 | 47.6 % | 210 | 100 | 3 | 107 | 5 | 95 | 93.8 % | 16 | 15 | 1 | 6 | 9 | 1 | |
| (360..) days | 75.2 % | 302 | 227 | 75 | 227 | - | 93.3 % | 15 | 14 | 1 | 5 | 9 | ||||||||||||||
| (1,7] days | 100.0 % | 5 | 5 | 1 | 4 | - | - | |||||||||||||||||||
| (30,360] days | 71.4 % | 7 | 5 | 2 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| pg_prewarm.c | Total |
|
84.4 % | 77 | 65 | 12 | 65 | 52.2 % | 90 | 47 | 43 | 47 | 100.0 % | 3 | 3 | 3 | ||||||||||
| (30,360] days | 92.3 % | 13 | 12 | 1 | 12 | - | - | |||||||||||||||||||
| (360..) days | 82.8 % | 64 | 53 | 11 | 53 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| Generated by: LCOV version 2.0-1 |