| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pgpa_compute_identifier_by_rti | CBC | 350773 | 97.3 % (36 / 37) | 84.6 % (22 / 26) |
| pgpa_compute_identifiers_by_relids | CBC | 148980 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
| pgpa_compute_rti_from_identifier | GNC | 162458 | 93.3 % (14 / 15) | 93.8 % (15 / 16) |
| pgpa_create_identifiers_for_planned_stmt | CBC | 172745 | 100.0 % (35 / 35) | 94.4 % (17 / 18) |
| pgpa_create_top_rti_map | CBC | 172745 | 100.0 % (11 / 11) | 100.0 % (10 / 10) |
| pgpa_identifier_string | CBC | 248401 | 100.0 % (14 / 14) | 75.0 % (9 / 12) |
| pgpa_occurrence_number | CBC | 355133 | 92.9 % (13 / 14) | 90.0 % (9 / 10) |
| Generated by: LCOV version 2.0-1 |