| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| heapfuncs.c | Total |
|
87.0 % | 247 | 215 | 32 | 9 | 206 | 9 | 61.4 % | 202 | 124 | 78 | 124 | 90.0 % | 10 | 9 | 1 | 1 | 8 | ||||
| (360..) days | 87.3 % | 229 | 200 | 29 | 200 | - | 88.9 % | 9 | 8 | 1 | 1 | 7 | ||||||||||||
| (7,30] days | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||||||||
| (30,360] days | 66.7 % | 9 | 6 | 3 | 6 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| fsmfuncs.c | Total |
|
93.3 % | 15 | 14 | 1 | 2 | 12 | 2 | 70.0 % | 10 | 7 | 3 | 2 | 5 | 100.0 % | 2 | 2 | 1 | 1 | ||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| (360..) days | 92.3 % | 13 | 12 | 1 | 12 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||
| ginfuncs.c | Total |
|
87.8 % | 115 | 101 | 14 | 1 | 100 | 1 | 56.8 % | 74 | 42 | 32 | 42 | 100.0 % | 6 | 6 | 1 | 5 | |||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| (360..) days | 87.5 % | 112 | 98 | 14 | 98 | - | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||
| gistfuncs.c | Total |
|
89.7 % | 155 | 139 | 16 | 2 | 137 | 2 | 59.8 % | 112 | 67 | 45 | 67 | 100.0 % | 7 | 7 | 2 | 5 | |||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||
| (360..) days | 89.3 % | 149 | 133 | 16 | 133 | - | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||
| brinfuncs.c | Total |
|
86.5 % | 171 | 148 | 2 | 21 | 2 | 146 | 2 | 2 | 67.1 % | 85 | 57 | 28 | 57 | 100.0 % | 9 | 9 | 1 | 8 | |||
| (7,30] days | 50.0 % | 4 | 2 | 2 | 2 | - | - | |||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (360..) days | 87.3 % | 166 | 145 | 21 | 145 | - | 100.0 % | 9 | 9 | 1 | 8 | |||||||||||||
| hashfuncs.c | Total |
|
79.9 % | 209 | 167 | 42 | 1 | 166 | 1 | 51.4 % | 146 | 75 | 71 | 2 | 73 | 100.0 % | 12 | 12 | 1 | 11 | ||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (30,360] days | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||
| (360..) days | 80.1 % | 206 | 165 | 41 | 165 | - | 100.0 % | 12 | 12 | 1 | 11 | |||||||||||||
| rawpage.c | Total |
|
91.5 % | 118 | 108 | 10 | 7 | 101 | 7 | 55.2 % | 87 | 48 | 39 | 48 | 100.0 % | 18 | 18 | 1 | 17 | |||||
| (7,30] days | 100.0 % | 7 | 7 | 7 | - | - | ||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (360..) days | 90.9 % | 110 | 100 | 10 | 100 | - | 100.0 % | 18 | 18 | 1 | 17 | |||||||||||||
| btreefuncs.c | Total |
|
85.6 % | 333 | 285 | 48 | 1 | 284 | 1 | 46.5 % | 198 | 92 | 106 | 92 | 100.0 % | 20 | 20 | 1 | 19 | |||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (30,360] days | 100.0 % | 9 | 9 | 9 | - | - | ||||||||||||||||||
| (360..) days | 85.1 % | 323 | 275 | 48 | 275 | - | 100.0 % | 20 | 20 | 1 | 19 | |||||||||||||
| Generated by: LCOV version 2.0-1 |