| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (30,360] days | Total∗ |
|
83.0 % | 53 | 44 | 9 | 44 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 1 | 1 | 1 | |||
| _int_bool.c | 85.2 % | 27 | 23 | 4 | 23 | 63.6 % | 22 | 14 | 8 | 14 | 100.0 % | 1 | 1 | 1 | |||||
| _int_selfuncs.c | 71.4 % | 14 | 10 | 4 | 10 | 50.0 % | 10 | 5 | 5 | 5 | - | ||||||||
| _intbig_gist.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||
| (360..) days | Total |
|
89.4 % | 1410 | 1261 | 149 | 1261 | 56.1 % | 1096 | 615 | 1 | 480 | 615 | 92.4 % | 145 | 134 | 11 | 134 | |
| _int_op.c | 85.8 % | 239 | 205 | 34 | 205 | 37.1 % | 278 | 103 | 175 | 103 | 95.1 % | 41 | 39 | 2 | 39 | ||||
| _int_gist.c | 91.4 % | 268 | 245 | 23 | 245 | 55.9 % | 177 | 99 | 1 | 77 | 99 | 100.0 % | 17 | 17 | 17 | ||||
| _intbig_gist.c | 83.4 % | 277 | 231 | 46 | 231 | 56.1 % | 171 | 96 | 75 | 96 | 89.3 % | 28 | 25 | 3 | 25 | ||||
| _int_tool.c | 96.2 % | 184 | 177 | 7 | 177 | 64.1 % | 184 | 118 | 66 | 118 | 93.8 % | 16 | 15 | 1 | 15 | ||||
| _int_bool.c | 94.1 % | 269 | 253 | 16 | 253 | 75.1 % | 185 | 139 | 46 | 139 | 91.3 % | 23 | 21 | 2 | 21 | ||||
| _int_selfuncs.c | 81.4 % | 86 | 70 | 16 | 70 | 51.9 % | 52 | 27 | 25 | 27 | 81.2 % | 16 | 13 | 3 | 13 | ||||
| _int_gin.c | 92.0 % | 87 | 80 | 7 | 80 | 67.3 % | 49 | 33 | 16 | 33 | 100.0 % | 4 | 4 | 4 | |||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |