| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
76.9 % | 52 | 40 | 12 | 40 | 50.0 % | 14 | 7 | 7 | 7 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| hstore_compat.c | 0.0 % | 10 | 10 | 0.0 % | 6 | 6 | - | |||||||||||||||||||||
| hstore_io.c | 92.0 % | 25 | 23 | 2 | 23 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| (30,360] days | Total |
|
83.3 % | 18 | 15 | 3 | 15 | 0.0 % | 2 | 2 | - | |||||||||||||||||
| hstore_io.c | 86.7 % | 15 | 13 | 2 | 13 | 0.0 % | 2 | 2 | - | |||||||||||||||||||
| hstore_gist.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||
| (360..) days | Total |
|
84.2 % | 1729 | 1455 | 274 | 1455 | 66.6 % | 1278 | 851 | 427 | 1 | 850 | 77.1 % | 170 | 131 | 3 | 36 | 16 | 115 | ||||||||
| hstore_io.c | 84.6 % | 642 | 543 | 99 | 543 | 64.7 % | 496 | 321 | 175 | 321 | 89.7 % | 39 | 35 | 1 | 3 | 6 | 29 | |||||||||||
| hstore_compat.c | 5.6 % | 89 | 5 | 84 | 5 | 1.2 % | 82 | 1 | 81 | 1 | 40.0 % | 5 | 2 | 2 | 1 | 1 | 1 | |||||||||||
| hstore_op.c | 91.3 % | 564 | 515 | 49 | 515 | 79.0 % | 404 | 319 | 85 | 319 | 66.3 % | 86 | 57 | 29 | 6 | 51 | ||||||||||||
| hstore_gist.c | 87.4 % | 261 | 228 | 33 | 228 | 69.8 % | 162 | 113 | 49 | 1 | 112 | 88.9 % | 27 | 24 | 3 | 24 | ||||||||||||
| hstore_gin.c | 93.9 % | 82 | 77 | 5 | 77 | 75.0 % | 56 | 42 | 14 | 42 | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||
| hstore_subs.c | 95.6 % | 91 | 87 | 4 | 87 | 70.5 % | 78 | 55 | 23 | 55 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |