| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | ||
| btree_gist.c.gcov.html | (360..) days∗∗ | 51.9 % | 27 | 14 | 13 | 14 | - | 77.8 % | 9 | 7 | 2 | 7 | ||||||||||||||||
| btree_oid.c.gcov.html | (360..) days∗∗ | 53.1 % | 96 | 51 | 45 | 51 | - | 75.0 % | 28 | 21 | 1 | 6 | 1 | 20 | ||||||||||||||
| btree_bool.c.gcov.html | (360..) days∗∗ | 61.4 % | 70 | 43 | 27 | 43 | - | 78.3 % | 23 | 18 | 5 | 1 | 17 | |||||||||||||||
| btree_macaddr.c.gcov.html | (360..) days∗∗ | 72.2 % | 79 | 57 | 22 | 57 | - | 87.5 % | 24 | 21 | 3 | 1 | 20 | |||||||||||||||
| btree_macaddr8.c.gcov.html | (360..) days∗∗ | 72.2 % | 79 | 57 | 22 | 57 | - | 87.5 % | 24 | 21 | 3 | 1 | 20 | |||||||||||||||
| btree_uuid.c | Total |
|
74.2 % | 89 | 66 | 23 | 3 | 1 | 62 | 1 | 30.0 % | 10 | 3 | 7 | 3 | 88.0 % | 25 | 22 | 3 | 1 | 2 | 19 | ||||||
| (360..) days | 73.9 % | 88 | 65 | 23 | 3 | 62 | - | 88.0 % | 25 | 22 | 3 | 1 | 2 | 19 | ||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| btree_date.c.gcov.html | (360..) days∗∗ | 77.4 % | 93 | 72 | 21 | 72 | - | 92.9 % | 28 | 26 | 2 | 2 | 24 | |||||||||||||||
| btree_enum.c.gcov.html | (360..) days∗∗ | 78.1 % | 73 | 57 | 16 | 57 | - | 87.0 % | 23 | 20 | 3 | 2 | 18 | |||||||||||||||
| btree_time.c | Total |
|
81.2 % | 133 | 108 | 25 | 4 | 104 | 4 | 40.0 % | 10 | 4 | 6 | 4 | 90.9 % | 33 | 30 | 1 | 2 | 6 | 24 | |||||||
| (360..) days | 80.6 % | 129 | 104 | 25 | 104 | - | 90.9 % | 33 | 30 | 1 | 2 | 6 | 24 | |||||||||||||||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | - | ||||||||||||||||||||||
| btree_int8.c.gcov.html | (360..) days∗∗ | 81.5 % | 92 | 75 | 17 | 75 | - | 92.9 % | 28 | 26 | 2 | 2 | 24 | |||||||||||||||
| btree_cash.c.gcov.html | (360..) days∗∗ | 81.7 % | 93 | 76 | 17 | 76 | - | 92.9 % | 28 | 26 | 2 | 2 | 24 | |||||||||||||||
| btree_float8.c.gcov.html | (360..) days∗∗ | 81.7 % | 93 | 76 | 17 | 76 | - | 92.9 % | 28 | 26 | 2 | 2 | 24 | |||||||||||||||
| btree_float4.c.gcov.html | (360..) days∗∗ | 81.8 % | 88 | 72 | 16 | 72 | - | 92.9 % | 28 | 26 | 2 | 2 | 24 | |||||||||||||||
| btree_interval.c | Total |
|
81.8 % | 110 | 90 | 20 | 1 | 89 | 1 | 42.9 % | 14 | 6 | 8 | 6 | 93.8 % | 32 | 30 | 2 | 3 | 27 | ||||||||
| (360..) days | 81.7 % | 109 | 89 | 20 | 89 | - | 93.8 % | 32 | 30 | 2 | 3 | 27 | ||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| btree_utils_var.c | Total |
|
83.1 % | 284 | 236 | 48 | 7 | 229 | 7 | 69.2 % | 133 | 92 | 41 | 92 | 95.0 % | 20 | 19 | 1 | 5 | 14 | 1 | |||||||
| (360..) days | 84.2 % | 266 | 224 | 42 | 224 | - | 94.7 % | 19 | 18 | 1 | 4 | 14 | ||||||||||||||||
| (30,360] days | 66.7 % | 18 | 12 | 6 | 7 | 5 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| btree_bytea.c.gcov.html | (360..) days∗∗ | 83.6 % | 67 | 56 | 11 | 56 | - | 90.5 % | 21 | 19 | 2 | 1 | 18 | |||||||||||||||
| btree_int2.c.gcov.html | (360..) days∗∗ | 84.8 % | 92 | 78 | 14 | 78 | - | 92.9 % | 28 | 26 | 2 | 2 | 24 | |||||||||||||||
| btree_int4.c.gcov.html | (360..) days∗∗ | 84.8 % | 92 | 78 | 14 | 78 | - | 92.9 % | 28 | 26 | 2 | 2 | 24 | |||||||||||||||
| btree_bit.c.gcov.html | (360..) days∗∗ | 88.2 % | 93 | 82 | 11 | 82 | - | 92.0 % | 25 | 23 | 2 | 1 | 22 | |||||||||||||||
| btree_text.c.gcov.html | (360..) days∗∗ | 89.9 % | 119 | 107 | 12 | 107 | - | 94.1 % | 34 | 32 | 2 | 2 | 30 | |||||||||||||||
| btree_inet.c | Total |
|
95.1 % | 82 | 78 | 4 | 2 | 76 | 2 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 21 | 21 | 2 | 19 | |||||||||
| (360..) days | 95.0 % | 80 | 76 | 4 | 76 | - | 100.0 % | 21 | 21 | 2 | 19 | |||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||||||
| btree_utils_num.c | Total |
|
96.5 % | 198 | 191 | 1 | 6 | 14 | 177 | 1 | 14 | 90.1 % | 81 | 73 | 8 | 73 | 100.0 % | 8 | 8 | 3 | 5 | |||||||
| (360..) days | 96.7 % | 183 | 177 | 6 | 177 | - | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||||||
| (30,360] days | 93.3 % | 15 | 14 | 1 | 14 | - | - | |||||||||||||||||||||
| btree_numeric.c | Total |
|
96.6 % | 89 | 86 | 3 | 1 | 85 | 1 | 75.0 % | 12 | 9 | 3 | 2 | 7 | 100.0 % | 21 | 21 | 2 | 19 | ||||||||
| (360..) days | 96.6 % | 88 | 85 | 3 | 85 | - | 100.0 % | 21 | 21 | 2 | 19 | |||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| btree_ts.c | Total |
|
100.0 % | 161 | 161 | 6 | 155 | 6 | 72.0 % | 50 | 36 | 14 | 36 | 100.0 % | 37 | 37 | 9 | 28 | ||||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||
| (360..) days | 100.0 % | 155 | 155 | 155 | - | 100.0 % | 37 | 37 | 9 | 28 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |