| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
85.4 % | 158 | 135 | 1 | 22 | 58 | 77 | 64.6 % | 127 | 82 | 4 | 41 | 35 | 47 | 100.0 % | 4 | 4 | 2 | 2 | ||||||
| btree_float4.c | 70.4 % | 27 | 19 | 8 | 1 | 18 | 31.8 % | 22 | 7 | 15 | 7 | - | |||||||||||||||
| btree_float8.c | 65.2 % | 23 | 15 | 8 | 1 | 14 | 31.8 % | 22 | 7 | 15 | 7 | - | |||||||||||||||
| btree_utils_num.h | 87.2 % | 47 | 41 | 6 | 41 | 72.2 % | 36 | 26 | 10 | 26 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| btree_utils_var.c | 95.5 % | 22 | 21 | 1 | 19 | 2 | 84.6 % | 26 | 22 | 3 | 1 | 17 | 5 | 100.0 % | 1 | 1 | 1 | ||||||||||
| btree_utils_num.c | 100.0 % | 17 | 17 | 16 | 1 | 95.2 % | 21 | 20 | 1 | 18 | 2 | - | |||||||||||||||
| (30,360] days | Total∗ |
|
97.3 % | 37 | 36 | 1 | 36 | 100.0 % | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| btree_utils_num.c | 93.3 % | 15 | 14 | 1 | 14 | - | - | ||||||||||||||||||||
| (360..) days | Total |
|
83.6 % | 2344 | 1959 | 385 | 1959 | 61.0 % | 413 | 252 | 161 | 252 | 92.0 % | 601 | 553 | 1 | 47 | 32 | 521 | ||||||||
| btree_oid.c | 52.6 % | 95 | 50 | 45 | 50 | 25.0 % | 16 | 4 | 12 | 4 | 75.0 % | 28 | 21 | 7 | 1 | 20 | |||||||||||
| btree_utils_var.c | 82.8 % | 233 | 193 | 40 | 193 | 66.7 % | 93 | 62 | 31 | 62 | 94.4 % | 18 | 17 | 1 | 7 | 10 | |||||||||||
| btree_bool.c | 60.9 % | 69 | 42 | 27 | 42 | 0.0 % | 8 | 8 | 78.3 % | 23 | 18 | 5 | 1 | 17 | |||||||||||||
| btree_time.c | 80.3 % | 127 | 102 | 25 | 102 | 40.0 % | 10 | 4 | 6 | 4 | 90.9 % | 33 | 30 | 3 | 2 | 28 | |||||||||||
| btree_uuid.c | 73.6 % | 87 | 64 | 23 | 64 | 75.0 % | 4 | 3 | 1 | 3 | 88.0 % | 25 | 22 | 3 | 1 | 21 | |||||||||||
| btree_macaddr8.c | 71.8 % | 78 | 56 | 22 | 56 | 50.0 % | 4 | 2 | 2 | 2 | 87.5 % | 24 | 21 | 3 | 1 | 20 | |||||||||||
| btree_macaddr.c | 71.8 % | 78 | 56 | 22 | 56 | 50.0 % | 4 | 2 | 2 | 2 | 87.5 % | 24 | 21 | 3 | 1 | 20 | |||||||||||
| btree_date.c | 77.2 % | 92 | 71 | 21 | 71 | 50.0 % | 4 | 2 | 2 | 2 | 92.9 % | 28 | 26 | 2 | 1 | 25 | |||||||||||
| btree_interval.c | 81.5 % | 108 | 88 | 20 | 88 | 75.0 % | 8 | 6 | 2 | 6 | 93.8 % | 32 | 30 | 2 | 1 | 29 | |||||||||||
| btree_int8.c | 81.3 % | 91 | 74 | 17 | 74 | 38.9 % | 18 | 7 | 11 | 7 | 92.9 % | 28 | 26 | 2 | 1 | 25 | |||||||||||
| btree_cash.c | 81.5 % | 92 | 75 | 17 | 75 | 38.9 % | 18 | 7 | 11 | 7 | 92.9 % | 28 | 26 | 2 | 1 | 25 | |||||||||||
| btree_enum.c | 77.8 % | 72 | 56 | 16 | 56 | 75.0 % | 4 | 3 | 1 | 3 | 87.0 % | 23 | 20 | 3 | 1 | 19 | |||||||||||
| btree_int4.c | 84.6 % | 91 | 77 | 14 | 77 | 55.6 % | 18 | 10 | 8 | 10 | 92.9 % | 28 | 26 | 2 | 1 | 25 | |||||||||||
| btree_int2.c | 84.6 % | 91 | 77 | 14 | 77 | 55.6 % | 18 | 10 | 8 | 10 | 92.9 % | 28 | 26 | 2 | 1 | 25 | |||||||||||
| btree_gist.c | 51.9 % | 27 | 14 | 13 | 14 | 20.0 % | 10 | 2 | 8 | 2 | 77.8 % | 9 | 7 | 2 | 7 | ||||||||||||
| btree_bytea.c | 83.6 % | 67 | 56 | 11 | 56 | 50.0 % | 4 | 2 | 2 | 2 | 90.5 % | 21 | 19 | 2 | 19 | ||||||||||||
| btree_bit.c | 87.2 % | 86 | 75 | 11 | 75 | 75.0 % | 8 | 6 | 2 | 6 | 91.7 % | 24 | 22 | 2 | 2 | 20 | |||||||||||
| btree_text.c | 90.3 % | 113 | 102 | 11 | 102 | 50.0 % | 8 | 4 | 4 | 4 | 94.1 % | 34 | 32 | 2 | 3 | 29 | |||||||||||
| btree_utils_num.c | 96.5 % | 171 | 165 | 6 | 165 | 89.4 % | 66 | 59 | 7 | 59 | 100.0 % | 8 | 8 | 1 | 7 | ||||||||||||
| btree_inet.c | 94.9 % | 79 | 75 | 4 | 75 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 21 | 21 | 1 | 20 | ||||||||||||
| btree_numeric.c | 96.6 % | 88 | 85 | 3 | 85 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 21 | 21 | 21 | |||||||||||||
| btree_float8.c | 97.5 % | 81 | 79 | 2 | 79 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 28 | 28 | 1 | 27 | ||||||||||||
| btree_float4.c | 98.7 % | 75 | 74 | 1 | 74 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 28 | 28 | 1 | 27 | ||||||||||||
| btree_ts.c | 100.0 % | 153 | 153 | 153 | 68.2 % | 44 | 30 | 14 | 30 | 100.0 % | 37 | 37 | 2 | 35 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |