| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pgstat_get_backend_current_activity | 38 |
| pgstat_get_beentry_by_proc_number | 176 |
| pgstat_get_local_beentry_by_proc_number | 176 |
| cmp_lbestatus | 594 |
| pgstat_get_my_plan_id | 766 |
| pgstat_get_my_query_id | 1050 |
| BackendStatusShmemInit | 2280 |
| pgstat_setup_backend_status_context | 2328 |
| pgstat_fetch_stat_numbackends | 2412 |
| pgstat_get_crashed_backend_activity | 2452 |
| BackendStatusShmemSize | 4254 |
| pgstat_clip_activity | 23774 |
| pgstat_get_local_beentry_by_index | 24852 |
| pgstat_read_current_status | 27440 |
| pgstat_bestart_security | 27644 |
| pgstat_bestart_final | 45544 |
| pgstat_bestart_initial | 45724 |
| pgstat_beinit | 45826 |
| pgstat_beshutdown_hook | 45826 |
| pgstat_report_appname | 79522 |
| pgstat_clear_backend_activity_snapshot | 1056058 |
| pgstat_report_plan_id | 1209260 |
| pgstat_report_activity | 1710128 |
| pgstat_report_xact_timestamp | 2110780 |
| pgstat_report_query_id | 2195234 |
| Generated by: LCOV version 1.16 |